ANIMATED TRACK – ARLINGTON 3 SUPERCROSS 2021 – Round 11
TABELLENSTAND / RIDE POINT STANDINGS – SX 450 nach dem 11. Rennen / after Round 11
POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Cooper Webb | Newport, NC | 249 | 14 | 19 | 26 | 21 | 19 | 23 | 26 | 26 | 23 | 26 | 26 |
2 | 94 | Ken Roczen | Clermont, FL | 237 | 23 | 14 | 23 | 26 | 26 | 26 | 23 | 19 | 19 | 17 | 21 |
3 | 1 | Eli Tomac | Cortez, CO | 213 | 10 | 26 | 18 | 23 | 21 | 16 | 18 | 17 | 26 | 15 | 23 |
4 | 51 | Justin Barcia | Greenville, FL | 195 | 26 | 14 | 19 | 10 | 23 | 4 | 19 | 21 | 17 | 23 | 19 |
5 | 7 | Aaron Plessinger | Hamilton, OH | 169 | 15 | 7 | 16 | 14 | 18 | 12 | 17 | 14 | 21 | 18 | 17 |
6 | 27 | Malcolm Stewart | Haines City, FL | 162 | 18 | 16 | 17 | 12 | 13 | 19 | 14 | 16 | 18 | 9 | 10 |
7 | 21 | Jason Anderson | Rio Rancho, NM | 153 | 8 | 11 | 15 | 16 | 17 | 15 | 18 | 16 | 21 | 16 | |
8 | 14 | Dylan Ferrandis | Lake Elsinore, CA | 137 | 16 | 23 | 11 | 17 | 14 | 15 | 1 | 12 | 12 | 1 | 15 |
9 | 25 | Marvin Musquin | Corona, CA | 135 | 21 | 17 | 10 | 13 | 12 | 21 | 16 | 23 | 2 | ||
10 | 16 | Zach Osborne | Clermont, FL | 123 | 13 | 13 | 14 | 18 | 16 | 13 | 21 | 15 | |||
11 | 17 | Joey Savatgy | Clermont, FL | 123 | 12 | 2 | 9 | 15 | 15 | 14 | 10 | 7 | 11 | 16 | 12 |
12 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | 120 | 19 | 11 | 21 | 19 | 17 | 18 | 13 | 2 | |||
13 | 15 | Dean Wilson | Murrieta, CA | 97 | 11 | 12 | 12 | 11 | 11 | 13 | 14 | 13 | |||
14 | 10 | Justin Brayton | Charlotte, NC | 96 | 17 | 21 | 13 | 11 | 1 | 11 | 12 | 10 | 0 | ||
15 | 36 | Martin Davalos | Tallahassee, FL | 84 | 5 | 0 | 7 | 8 | 9 | 8 | 7 | 6 | 7 | 13 | 14 |
16 | 40 | Vince Friese | Menifee, CA | 81 | 7 | 4 | 4 | 6 | 4 | 9 | 8 | 8 | 10 | 12 | 9 |
17 | 19 | Justin Bogle | Edmond, OK | 78 | 0 | 3 | 7 | 7 | 7 | 5 | 13 | 14 | 11 | 11 | |
18 | 20 | Broc Tickle | Holly, MI | 69 | 6 | 10 | 6 | 9 | 11 | 10 | 10 | 1 | 0 | 6 | |
19 | 11 | Kyle Chisholm | Valrico, FL | 64 | 4 | 9 | 5 | 3 | 8 | 6 | 4 | 3 | 6 | 8 | 8 |
20 | 23 | Chase Sexton | Clermont, FL | 62 | 9 | 1 | 15 | 19 | 18 |
TABELLENSTAND / RIDE POINT STANDINGS – SX 250 nach dem 4. Rennen / after Round 4
POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|
1 | 41 | Hunter Lawrence | Wesley Chapel, FL | 84 | 18 | 17 | 23 | 26 |
2 | 31 | Cameron Mcadoo | Sioux City, IA | 83 | 23 | 26 | 21 | 13 |
3 | 32 | Justin Cooper | Menifee, CA | 82 | 26 | 19 | 19 | 18 |
4 | 48 | Garrett Marchbanks | Coalville, UT | 76 | 21 | 18 | 18 | 19 |
5 | 47 | Jalek Swoll | Belleview, FL | 74 | 19 | 15 | 17 | 23 |
6 | 150 | Seth Hammaker | Temecula, CA | 67 | 17 | 12 | 26 | 12 |
7 | 60 | Chris Blose | Phoenix, AZ | 52 | 15 | 8 | 14 | 15 |
8 | 56 | Kyle Peters | Greensboro, NC | 48 | 16 | 11 | 21 | |
9 | 72 | Coty Schock | Dover, DE | 48 | 11 | 14 | 12 | 11 |
10 | 67 | Stilez Robertson | Murrieta, CA | 45 | 5 | 23 | 16 | 1 |
11 | 91 | Nate Thrasher | Livingston, TN | 42 | 12 | 3 | 13 | 14 |
12 | 35 | Mitchell Harrison | Murrieta, CA | 41 | 8 | 1 | 15 | 17 |
13 | 80 | Jordon Smith | Ochlocknee, GA | 33 | 3 | 13 | 1 | 16 |
14 | 69 | Robbie Wageman | Newhall, CA | 30 | 14 | 0 | 7 | 9 |
15 | 26 | Alex Martin | Clermont, FL | 26 | 1 | 16 | 9 | |
16 | 68 | Jace Owen | Mattoon, IL | 25 | 13 | 4 | 8 | |
17 | 201 | Cedric Soubeyras | Venasque, | 25 | 7 | 7 | 6 | 5 |
18 | 220 | Ramyller Alves | Coconut Creek, FL | 22 | 9 | 0 | 10 | 3 |
19 | 45 | Pierce Brown | Sandy, UT | 21 | 21 | |||
20 | 75 | Ty Masterpool | Paradise, TX | 21 | 6 | 5 | 10 |
Quelle / Source: Daytona Supercross