450 Highlights
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
Results / Ergebnisse – 450
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 1 – 1 |
|
||
| 2 | 2 – 2 |
|
||
| 3 | 3 – 3 |
|
||
| 4 | 4 – 5 |
|
||
| 5 | 6 – 4 |
|
||
| 6 | 7 – 6 |
|
||
| 7 | 10 – 7 |
|
||
| 8 | 9 – 8 |
|
||
| 9 | Kyle Webster | 8 – 9 |
|
|
| 10 | 11 – 10 |
|
||
| 11 | 12 – 11 |
|
||
| 12 | 15 – 12 |
|
||
| 13 | 5 – 38 |
|
||
| 14 | 14 – 14 |
|
||
| 15 | 13 – 15 |
|
Full Race 450 – Moto 1
Full Race 450 – Moto 2
OVERALL STANDINGS 450
| Rider | Hometown | Points | |
|---|---|---|---|
| 1 | 462 | ||
| 2 | 409 | ||
| 3 | 364 | ||
| 4 | 349 | ||
| 5 | 328 | ||
| 6 | 241 | ||
| 7 | 209 | ||
| 8 | 204 | ||
| 9 | 179 | ||
| 10 | 165 | ||
| 11 | 163 | ||
| 12 | 151 | ||
| 13 | 147 | ||
| 14 | 139 | ||
| 15 | 131 |
250 Highlights
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
Results / Ergebnisse – 250
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 1 – 1 |
|
||
| 2 | 2 – 3 |
|
||
| 3 | 4 – 2 |
|
||
| 4 | 3 – 6 |
|
||
| 5 | 6 – 4 |
|
||
| 6 | 5 – 5 |
|
||
| 7 | 8 – 9 |
|
||
| 8 | 11 – 8 |
|
||
| 9 | 13 – 7 |
|
||
| 10 | 10 – 10 |
|
||
| 11 | Caden Dudney | 7 – 13 |
|
|
| 12 | 12 – 17 |
|
||
| 13 | 9 – 20 |
|
||
| 14 | Lux Turner | 19 – 11 |
|
|
| 15 | 18 – 12 |
|
Full Race 250 – Moto 1
Full Race 250 – Moto 2
OVERALL STANDINGS 250
| Rider | Hometown | Points | |
|---|---|---|---|
| 1 | 460 | ||
| 2 | 417 | ||
| 3 | 320 | ||
| 4 | 289 | ||
| 5 | 282 | ||
| 6 | 239 | ||
| 7 | 216 | ||
| 8 | 212 | ||
| 9 | 198 | ||
| 10 | 180 | ||
| 11 | 165 | ||
| 12 | 160 | ||
| 13 | 157 | ||
| 14 | 156 | ||
| 15 | 145 |
Press conference
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
Quelle / source: Pro Motocross




















