450 Highlights
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
Results / Ergebnisse – 450
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 1 – 3 |
|
||
| 2 | 2 – 2 |
|
||
| 3 | 5 – 1 |
|
||
| 4 | 3 – 4 |
|
||
| 5 | 4 – 5 |
|
||
| 6 | 8 – 6 |
|
||
| 7 | 7 – 7 |
|
||
| 8 | 6 – 8 |
|
||
| 9 | 10 – 9 |
|
||
| 10 | 9 – 11 |
|
||
| 11 | 11 – 10 |
|
||
| 12 | 13 – 12 |
|
||
| 13 | 14 – 14 |
|
||
| 14 | 17 – 13 |
|
||
| 15 | 15 – 16 |
|
Full Race 450 – Moto 1
Full Race 450 – Moto 2
OVERALL STANDINGS 450
| Rider | Hometown | Points | |
|---|---|---|---|
| 1 | 190 | ||
| 2 | 162 | ||
| 3 | 156 | ||
| 4 | 153 | ||
| 5 | 148 | ||
| 6 | 117 | ||
| 7 | 100 | ||
| 8 | 99 | ||
| 9 | 98 | ||
| 10 | 82 | ||
| 11 | 66 | ||
| 12 | 66 | ||
| 13 | 64 | ||
| 14 | 60 | ||
| 15 | 53 |
250 Highlights
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
Results / Ergebnisse – 250
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 1 – 1 |
|
||
| 2 | 4 – 2 |
|
||
| 3 | 2 – 6 |
|
||
| 4 | 5 – 3 |
|
||
| 5 | 7 – 4 |
|
||
| 6 | 6 – 5 |
|
||
| 7 | 3 – 14 |
|
||
| 8 | 11 – 9 |
|
||
| 9 | 10 – 10 |
|
||
| 10 | 14 – 8 |
|
||
| 11 | 8 – 17 |
|
||
| 12 | 19 – 7 |
|
||
| 13 | 13 – 13 |
|
||
| 14 | 12 – 16 |
|
||
| 15 | 9 – 20 |
|
Full Race 250 – Moto 1
Full Race 250 – Moto 2
OVERALL STANDINGS 250
| Rider | Hometown | Points | |
|---|---|---|---|
| 1 | 194 | ||
| 2 | 152 | ||
| 3 | 132 | ||
| 4 | 132 | ||
| 5 | 125 | ||
| 6 | 124 | ||
| 7 | 89 | ||
| 8 | 88 | ||
| 9 | 87 | ||
| 10 | 82 | ||
| 11 | 80 | ||
| 12 | 77 | ||
| 13 | 73 | ||
| 14 | 71 | ||
| 15 | 65 |
Press conference
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
Quelle / source: Pro Motocross




















