450 Highlights
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
Results / Ergebnisse – 450
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 1 – 1 | |||
| 2 | 3 – 2 | |||
| 3 | 2 – 5 | |||
| 4 | 5 – 3 | |||
| 5 | 4 – 4 | |||
| 6 | 7 – 6 | |||
| 7 | 6 – 7 | |||
| 8 | 10 – 10 | |||
| 9 | 14 – 8 | |||
| 10 | 9 – 16 | |||
| 11 | 13 – 13 | Beta | ||
| 12 | 15 – 12 | |||
| 13 | 8 – 39 | |||
| 14 | 38 – 9 | |||
| 15 | 11 – 20 |
Full Race 450 – Moto 1
Full Race 450 – Moto 2
OVERALL STANDINGS 450
| Rider | Hometown | Points | |
|---|---|---|---|
| 1 | 145 | ||
| 2 | 120 | ||
| 3 | 118 | ||
| 4 | 113 | ||
| 5 | 109 | ||
| 6 | 87 | ||
| 7 | 76 | ||
| 8 | 72 | ||
| 9 | 69 | ||
| 10 | 68 | ||
| 11 | 60 | ||
| 12 | 52 | ||
| 13 | 41 | ||
| 14 | 41 | ||
| 15 | 34 |
250 Highlights
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
Results / Ergebnisse – 250
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 1 – 1 | |||
| 2 | 2 – 2 | |||
| 3 | 8 – 3 | |||
| 4 | 6 – 5 | |||
| 5 | 9 – 4 | |||
| 6 | 13 – 6 | |||
| 7 | 10 – 9 | |||
| 8 | 7 – 12 | |||
| 9 | 4 – 15 | |||
| 10 | 12 – 8 | |||
| 11 | 14 – 10 | |||
| 12 | 3 – 28 | |||
| 13 | 5 – 34 | |||
| 14 | 15 – 13 | |||
| 15 | 38 – 7 |
Full Race 250 – Moto 1
Full Race 250 – Moto 2
OVERALL STANDINGS 250
| Rider | Hometown | Points | |
|---|---|---|---|
| 1 | 144 | ||
| 2 | 119 | ||
| 3 | 95 | ||
| 4 | 86 | ||
| 5 | 85 | ||
| 6 | 85 | ||
| 7 | 81 | ||
| 8 | 71 | ||
| 9 | 65 | ||
| 10 | 64 | ||
| 11 | 63 | ||
| 12 | 62 | ||
| 13 | 56 | ||
| 14 | 56 | ||
| 15 | 56 |
Press conference
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
Quelle / source: Pro Motocross




















