NORRA MEXICAN 1000 – DAY 4
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
LIVE vom 4. Renntag – Loreto nach La Paz für das Yokohama NORRA Mexican 1000 2023 präsentiert von Meyers Manx! Viel Glück Amigos!
[ps2id id=’text‘ target=“/]
LIVE from Race Day 3 – Loreto to La Paz for the 2023 Yokohama NORRA Mexican 1000 presented by Meyers Manx! Good Luck Amigos!
UNOFFICAL Results / Inoffizielle Ergebenisse – TOP 30 Cars / Buggys / UTV
Pos | CAR | DRIVER / CO-DRIVER | CL | CAR | Stage Comp |
C12-SS01 | P O S |
C14-SS02 | P O S |
C21-SS01 | P O S |
C23-SS02 | P O S |
C31-SS01 | P O S |
C33-SS02 | P O S |
C41-SS01 | P O S |
C43-SS02 | P O S |
PEN | TOTAL | Diff to 1st comp |
DIFF to prev comp |
CAR |
1 | 1 | Steve Menzies | Evolution Unlimited Truck | Mason Motorspor Ford | 8 | 2:05:13 | 4 | 1:00:56 | 1 | 0:41:48 | 1 | 1:59:20 | 2 | 1:46:30 | 1 | 2:45:09 | 1 | 1:03:08 | 1 | 3:20:30 | 5 | „“:““ | 14:42:34 | . | . | 1 |
2 | 153 | Matt Campbell | Evolution Unlimited Buggy | Jimco Rally Car | 8 | 2:18:52 | 61 | 1:08:35 | 14 | 0:47:59 | 14 | 2:01:02 | 3 | 2:06:01 | 14 | 2:46:46 | 2 | 1:03:54 | 2 | 3:08:14 | 1 | „“:““ | 15:21:23 | 0:38:49 | 0:38:49 | 153 |
3 | 1854 | Kristen Matlock | Evolution Open UTV | Polaris RZR Pro R | 8 | 2:04:54 | 3 | 1:10:57 | 24 | 0:47:36 | 11 | 2:06:32 | 13 | 2:05:21 | 13 | 2:54:29 | 5 | 1:08:26 | 9 | 3:16:45 | 4 | 0:10:00 | 15:45:00 | 1:02:26 | 0:23:37 | 1854 |
4 | 1871 | Wayne Matlock | Evolution Open UTV | Polaris RZR Pro R | 8 | 2:10:57 | 22 | 1:09:16 | 17 | 0:45:37 | 4 | 2:04:38 | 7 | 2:03:01 | 10 | 3:02:36 | 13 | 1:07:51 | 7 | 3:22:37 | 9 | „“:““ | 15:46:33 | 1:03:59 | 0:01:33 | 1871 |
5 | 48 | Craig McCarthy | Evolution Unlimited Truck | Geiser Trophy Truck | 8 | 2:16:32 | 50 | 1:03:53 | 3 | 0:50:02 | 23 | 2:01:31 | 5 | 2:12:56 | 20 | 2:51:00 | 4 | 1:07:46 | 6 | 3:15:33 | 3 | 0:10:00 | 15:49:13 | 1:06:39 | 0:02:40 | 48 |
6 | 6139 | Terry Householder | Evolution 6100 | Herbst-Smith Ford | 8 | 2:16:43 | 53 | 1:04:04 | 4 | 0:47:42 | 13 | 2:05:40 | 9 | 1:58:54 | 4 | 2:50:42 | 3 | 1:15:02 | 23 | 3:22:21 | 8 | 0:21:57 | 16:03:05 | 1:20:31 | 0:13:52 | 6139 |
7 | 512 | Mike Belk | Vintage Class 5 | VW Class 5 | 8 | 2:07:21 | 9 | 1:09:50 | 20 | 0:47:26 | 10 | 2:06:28 | 12 | 2:04:33 | 12 | 2:56:31 | 6 | 1:09:41 | 12 | 3:25:01 | 12 | 0:27:03 | 16:13:54 | 1:31:20 | 0:10:49 | 512 |
8 | 250 | Zak Langley | Evolution 6100 | Mason TT Spec | 8 | 2:12:18 | 27 | 1:08:07 | 12 | 0:49:59 | 22 | 2:06:54 | 15 | 2:03:00 | 9 | 3:04:28 | 15 | 1:10:28 | 15 | 3:27:19 | 14 | 0:20:00 | 16:22:33 | 1:39:59 | 0:08:39 | 250 |
9 | 2022 | Bill Zemak | Evolution Unlimited Buggy | RMR Jackal | 8 | 2:12:36 | 29 | 1:17:31 | 44 | 0:48:38 | 17 | 2:12:02 | 27 | 2:03:16 | 11 | 3:02:35 | 12 | 1:07:34 | 5 | 3:23:53 | 10 | 0:20:00 | 16:28:05 | 1:45:31 | 0:05:32 | 2022 |
10 | 175 | Pat Dean | Evolution Unlimited Buggy | Bunderson Class 1 Buggy | 8 | 2:06:51 | 8 | 1:04:16 | 5 | 0:44:39 | 3 | 2:01:26 | 4 | 1:48:50 | 2 | 3:19:36 | 37 | 1:49:35 | 125 | 3:33:39 | 17 | „“:““ | 16:28:52 | 1:46:18 | 0:00:47 | 175 |
11 | 1561 | Dennis Boyle | Evolution Unlimited Buggy | HMS Class 1 | 8 | 2:12:00 | 26 | 1:08:55 | 16 | 0:47:14 | 9 | 2:14:14 | 33 | 2:10:16 | 16 | 3:09:38 | 22 | 1:17:54 | 32 | 3:39:16 | 23 | 0:11:03 | 16:50:30 | 2:07:56 | 0:21:38 | 1561 |
12 | 6142 | Richard Ceccanti | Evolution 6100 | Geiser 6100 | 8 | 2:13:12 | 32 | 1:10:35 | 22 | 0:52:44 | 40 | 2:12:52 | 31 | 2:14:54 | 26 | 3:03:44 | 14 | 1:09:39 | 11 | 3:32:16 | 15 | 0:20:36 | 16:50:32 | 2:07:58 | 0:00:02 | 6142 |
13 | 236 | Dane Cardone | Vintage Open Trucks | Ford F-150 | 8 | 2:22:46 | 67 | 1:16:19 | 39 | 0:51:33 | 33 | 2:12:41 | 28 | 2:16:05 | 28 | 3:01:45 | 10 | 1:12:09 | 19 | 3:41:20 | 27 | 0:05:00 | 16:59:38 | 2:17:04 | 0:09:06 | 236 |
14 | 303 | Dave Sykes | Vintage Open Trucks | Ford Bronco | 8 | 2:13:33 | 34 | 1:22:27 | 57 | 0:52:59 | 42 | 2:26:02 | 56 | 2:13:17 | 21 | 3:00:44 | 8 | 1:10:54 | 17 | 3:40:51 | 26 | 0:01:00 | 17:01:47 | 2:19:13 | 0:02:09 | 303 |
15 | 86 | Jay Culbertson | Vintage Open Buggies | Raceco Class 1 | 8 | 2:06:10 | 7 | 1:09:45 | 19 | 0:46:44 | 8 | 2:06:38 | 14 | 2:24:42 | 42 | 3:10:07 | 23 | 1:16:17 | 29 | 3:49:02 | 39 | 0:21:12 | 17:10:37 | 2:28:03 | 0:08:50 | 86 |
16 | 1558 | Charlie Peltzer | Evolution Unlimited Buggy | Porter 6200 | 8 | 2:12:40 | 30 | 1:10:47 | 23 | 0:52:24 | 37 | 2:19:27 | 40 | 2:19:08 | 30 | 3:14:13 | 31 | 1:15:39 | 28 | 3:49:27 | 41 | „“:““ | 17:13:45 | 2:31:11 | 0:03:08 | 1558 |
17 | 1959 | Casey Currie | Evolution Open UTV | Polaris Pro R | 8 | 2:08:55 | 15 | 1:19:18 | 50 | 0:48:26 | 16 | 2:05:38 | 8 | 2:35:02 | 64 | 3:14:10 | 29 | 1:18:24 | 36 | 3:43:59 | 32 | „“:““ | 17:13:52 | 2:31:18 | 0:00:07 | 1959 |
18 | 2998 | PJ Jones | Evolution Open UTV | Can Am X3 RR | 8 | 2:07:25 | 10 | 2:21:59 | 128 | 0:50:25 | 27 | 2:10:42 | 21 | 2:10:28 | 17 | 3:02:33 | 11 | 1:10:18 | 14 | 3:24:47 | 11 | „“:““ | 17:18:37 | 2:36:03 | 0:04:45 | 2998 |
19 | 1563 | Ross Devlin | Evolution Unlimited Buggy | Kevco Engineeri Fourseater | 8 | 2:14:39 | 40 | 1:14:25 | 34 | 0:49:17 | 19 | 2:17:00 | 36 | 2:34:02 | 63 | 3:14:16 | 32 | 1:19:19 | 40 | 3:39:36 | 24 | 0:01:57 | 17:24:31 | 2:41:57 | 0:05:54 | 1563 |
20 | 2024 | Sara Price | Evolution Stock Turbo UTV | CanAm X3 | 8 | 2:14:59 | 42 | 1:14:48 | 35 | 0:51:58 | 35 | 2:26:05 | 57 | 2:21:43 | 33 | 3:08:52 | 20 | 1:10:09 | 13 | 3:36:25 | 20 | 0:20:00 | 17:24:59 | 2:42:25 | 0:00:28 | 2024 |
21 | 1011 | Eli Yee Jr | Evolution Class 10 | Class 10 Buggy | 8 | 2:16:32 | 51 | 1:17:29 | 43 | 0:52:26 | 38 | 2:10:55 | 23 | 2:11:34 | 18 | 3:11:57 | 26 | 1:14:57 | 22 | 4:05:47 | 58 | 0:03:36 | 17:25:13 | 2:42:39 | 0:00:14 | 1011 |
22 | 2979 | Cameron Ornelas | Evolution Modified Turbo UTV | Can Am X3 | 8 | 2:17:41 | 55 | 1:18:23 | 46 | 0:53:39 | 48 | 2:21:20 | 44 | 2:22:19 | 34 | 3:05:18 | 16 | 1:17:06 | 30 | 3:47:59 | 37 | 0:01:57 | 17:25:42 | 2:43:08 | 0:00:29 | 2979 |
23 | 507 | Rick Paquette | Vintage Class 5 | Jakes Fabworks 5U | 8 | 2:10:52 | 21 | 1:16:40 | 40 | 0:50:24 | 26 | 2:43:15 | 81 | 2:20:33 | 32 | 3:13:27 | 27 | 1:15:38 | 27 | 3:42:03 | 28 | „“:““ | 17:32:52 | 2:50:18 | 0:07:10 | 507 |
24 | 41 | Benjamin Crawford | Evolution Stock Turbo UTV | Can Am X3 XRS Turbo RR | 8 | 2:16:30 | 49 | 1:19:52 | 51 | 0:53:15 | 44 | 2:20:01 | 42 | 2:24:34 | 39 | 3:14:05 | 28 | 1:15:28 | 26 | 3:45:33 | 34 | 0:04:03 | 17:33:21 | 2:50:47 | 0:00:29 | 41 |
25 | 1062 | Rodolfo Manilla | Evolution Class 10 | Alumicraft Class 10 | 8 | 2:31:57 | 88 | 1:07:59 | 11 | 1:00:45 | 69 | 2:27:17 | 58 | 2:12:53 | 19 | 3:28:44 | 43 | 1:20:44 | 50 | 3:26:38 | 13 | „“:““ | 17:36:57 | 2:54:23 | 0:03:36 | 1062 |
26 | 284 | Antonio Contreras | Evolution 6100 | Padmur Prd-Truck | 8 | 2:11:27 | 24 | 1:15:42 | 38 | 0:48:39 | 18 | 2:09:15 | 19 | 2:02:15 | 8 | 3:39:36 | 57 | 1:11:21 | 18 | 3:43:20 | 31 | 0:37:54 | 17:39:29 | 2:56:55 | 0:02:32 | 284 |
27 | 502 | John Penner | Vintage Class 5 | VW/Frisk/Jimco Unlimited Baja Bug | 8 | 2:14:05 | 38 | 1:44:49 | 97 | 0:56:33 | 56 | 2:24:10 | 50 | 2:24:54 | 43 | 3:11:08 | 25 | 1:15:21 | 25 | 3:38:31 | 22 | „“:““ | 17:49:31 | 3:06:57 | 0:10:02 | 502 |
28 | 222 | Benjamin Button | Evolution Modified Turbo UTV | Can Am XRS | 8 | 2:16:11 | 46 | 1:21:34 | 55 | 0:53:18 | 46 | 2:18:20 | 39 | 2:23:11 | 35 | 3:35:10 | 52 | 1:20:24 | 45 | 3:52:16 | 44 | „“:““ | 18:00:24 | 3:17:50 | 0:10:53 | 222 |
29 | 509 | Beau Briggs | Evolution Stock Turbo UTV | Can Am X3 RR Turbo | 8 | 2:14:43 | 41 | 1:14:14 | 32 | 0:50:43 | 29 | 2:06:08 | 10 | 2:06:12 | 15 | 4:38:14 | 107 | 1:20:18 | 44 | 3:35:35 | 18 | 0:02:24 | 18:08:31 | 3:25:57 | 0:08:07 | 509 |
30 | 4111 | David Scaroni | Evolution Open UTV | Polaris PRO R | 8 | 2:33:10 | 95 | 1:20:56 | 54 | 0:50:30 | 28 | 2:17:33 | 37 | 2:33:23 | 62 | 3:25:30 | 41 | 1:17:15 | 31 | 3:45:43 | 35 |
UNOFFICAL Results / Inoffizielle Ergebenisse – BIKES
Pos | Bike | DRIVER / CO-DRIVER | CL | Bike | Stage Comp |
B12-SS01 | P O S |
B14-SS02 | P O S |
B21-SS01 | P O S |
B23-SS02 | P O S |
B32-SS01 | P O S |
B34-SS02 | P O S |
B41-SS01 | P O S |
B43-SS02 | P O S |
PEN | TOTAL | Diff to 1st comp |
DIFF to prev comp |
Bike | |||||||||||
1 | 423 | Matt Sutherland | Pro Rally | KTM 450 Rally | 8 | 2:59:06 | 4 | 0:54:00 | 1 | 1:02:04 | 6 | 4:43:15 | 4 | 1:10:01 | 1 | 3:20:00 | 1 | 1:15:48 | 2 | 3:44:50 | 1 | „“:““ | 19:09:04 | . | . | 423 | |||||||||||
2 | 37 | Cade Smith | Modern Open | KTM 500 | 8 | 2:53:52 | 1 | 1:11:29 | 5 | 1:01:33 | 5 | 4:42:40 | 3 | 1:12:49 | 2 | 3:20:40 | 2 | 1:14:49 | 1 | 3:45:40 | 2 | 0:10:09 | 19:33:41 | 0:24:37 | 0:24:37 | 37 | |||||||||||
3 | 300 | Mike Johnson | Pro Rally | Kove 450 Rally | 8 | 2:56:42 | 2 | 0:54:07 | 2 | 0:54:27 | 2 | 4:30:38 | 1 | 1:13:19 | 4 | 3:45:49 | 6 | 1:18:44 | 4 | 4:13:15 | 7 | 0:06:00 | 19:53:01 | 0:43:57 | 0:19:20 | 300 | |||||||||||
4 | 104 | Jim Pearson | Pro Rally | KTM 450 | 8 | 2:57:15 | 3 | 1:16:27 | 11 | 1:00:18 | 4 | 4:57:47 | 8 | 1:17:22 | 6 | 3:50:16 | 9 | 1:22:17 | 7 | 4:09:38 | 5 | „“:““ | 20:51:20 | 1:42:16 | 0:58:19 | 104 | |||||||||||
5 | 101 | Ben Shuckburgh | Vintage Open | Honda XR650R | 8 | 3:35:00 | 9 | 1:04:19 | 3 | 0:53:42 | 1 | 4:46:08 | 5 | 1:26:45 | 9 | 3:27:59 | 3 | 1:17:19 | 3 | 4:04:33 | 3 | 0:18:45 | 20:54:30 | 1:45:26 | 0:03:10 | 101 | |||||||||||
6 | 822 | Scott Purcell | 50+ Vintage Dudes | KTM 500 | 8 | 3:01:36 | 5 | 1:15:04 | 10 | 0:58:47 | 3 | 4:55:50 | 7 | 1:19:36 | 7 | 3:45:46 | 5 | 1:20:54 | 5 | 4:08:21 | 4 | 0:20:00 | 21:05:54 | 1:56:50 | 0:11:24 | 822 | |||||||||||
7 | 890 | Radek Burkat | Multi-cylinder | KTM 890R | 8 | 3:11:04 | 6 | 1:09:04 | 4 | 1:15:05 | 9 | 5:20:20 | 10 | 1:13:14 | 3 | 3:47:04 | 8 | 1:21:34 | 6 | 4:36:51 | 10 | „“:““ | 21:54:16 | 2:45:12 | 0:48:22 | 890 | |||||||||||
8 | 427 | Brian Lynn | 50+ Vintage Dudes | Honda XR650R | 8 | 3:23:40 | 7 | 1:14:31 | 8 | 1:03:46 | 7 | 5:10:31 | 9 | 1:14:39 | 5 | 3:46:39 | 7 | 1:27:06 | 10 | 4:13:52 | 8 | 0:20:00 | 21:54:44 | 2:45:40 | 0:00:28 | 427 | |||||||||||
9 | 996 | Matt Storey | Rally Amateur | KTM 450 XC-W | 8 | 3:42:14 | 12 | 1:14:26 | 7 | 1:41:25 | 24 | 5:28:45 | 11 | 1:24:45 | 8 | 4:16:09 | 11 | 1:24:23 | 8 | 4:45:05 | 12 | 0:00:45 | 23:57:57 | 4:48:53 | 2:03:13 | 996 | |||||||||||
10 | 997 | Clint Skullerud | Rally Amateur | KTM XC-F | 8 | 3:50:12 | 14 | 1:14:53 | 9 | 1:08:57 | 8 | 6:03:25 | 16 | 1:27:45 | 10 | 4:29:15 | 15 | 1:28:38 | 11 | 4:27:45 | 9 | 0:02:06 | 24:12:56 | 5:03:52 | 0:14:59 | 997 | |||||||||||
11 | 230 | Shane Wallack | Modern Open | Honda XR 650R | 8 | 3:53:08 | 16 | 1:16:56 | 12 | 1:37:59 | 23 | 5:37:20 | 12 | 1:31:21 | 13 | 4:27:20 | 13 | 1:29:37 | 12 | 4:53:06 | 13 | „“:““ | 24:46:47 | 5:37:43 | 0:33:51 | 230 | |||||||||||
12 | 424 | William St. Laurent | 50+ Vintage Dudes | Husqvarna FE501 | 8 | 3:38:23 | 11 | 1:39:25 | 17 | 1:29:21 | 13 | 5:43:00 | 13 | 1:35:47 | 16 | 4:11:19 | 10 | 1:34:34 | 14 | 4:55:03 | 14 | „“:““ | 24:46:52 | 5:37:48 | 0:00:05 | 424 | |||||||||||
13 | 233 | Sydney Keeney | Modern Lites | KTM 350EXC-F | 8 | 5:30:00 | 26 | 2:10:00 | 22 | 1:30:27 | 15 | 4:37:50 | 2 | 1:34:02 | 15 | 3:43:18 | 4 | 1:37:45 | 19 | 4:10:02 | 6 | 0:22:27 | 25:15:51 | 6:06:47 | 0:28:59 | 233 | |||||||||||
14 | 901 | Keith Billings | 50+ Vintage Dudes | Husqvarna 501 | 8 | 3:52:56 | 15 | 1:21:25 | 13 | 1:29:12 | 12 | 5:58:02 | 15 | 1:30:13 | 11 | 4:27:45 | 14 | 1:25:27 | 9 | 4:43:55 | 11 | 0:55:48 | 25:44:43 | 6:35:39 | 0:28:52 | 901 | |||||||||||
15 | 55 | Matthew Glade | Pro Rally | Husqvarna FE501 | 8 | 3:36:13 | 10 | 1:13:19 | 6 | 1:35:04 | 20 | 6:14:20 | 17 | 1:36:45 | 18 | 4:26:02 | 12 | 1:36:49 | 16 | 5:20:39 | 17 | 0:07:00 | 25:46:11 | 6:37:07 | 0:01:28 | 55 | |||||||||||
16 | 780 | Michael Haberoth | Rally Amateur | KTM 450XCF-W | 8 | 4:11:50 | 18 | 1:23:48 | 14 | 1:37:27 | 22 | 4:52:25 | 6 | 1:35:57 | 17 | 5:06:45 | 21 | 1:41:49 | 22 | 5:04:05 | 15 | 0:48:15 | 26:22:21 | 7:13:17 | 0:36:10 | 780 | |||||||||||
17 | 998 | JAMES MCCORMICK | Rally Amateur | KTM 500 XCF-W | 8 | 4:54:25 | 22 | 2:10:00 | 27 | 1:30:20 | 14 | 6:52:35 | 20 | 1:48:01 | 20 | 5:02:02 | 20 | 1:39:18 | 20 | 5:32:02 | 20 | 0:08:00 | 29:36:43 | 10:27:39 | 3:14:22 | 998 | |||||||||||
18 | 527 | Christian Beck | 50+ Vintage Dudes | Husky 501 | 8 | 5:30:00 | 27 | 2:10:00 | 24 | 1:30:37 | 16 | 6:50:37 | 19 | 1:46:25 | 19 | 4:52:48 | 18 | 1:37:09 | 18 | 5:31:26 | 19 | 0:10:09 | 29:59:11 | 10:50:07 | 0:22:28 | 527 | |||||||||||
19 | 293 | Simon Edwards | 50+ Vintage Dudes | KTM 450EXC | 8 | 3:59:40 | 17 | 1:30:37 | 16 | 1:33:33 | 19 | 5:54:20 | 14 | 1:32:59 | 14 | 11:14:00 | 25 | 1:33:29 | 13 | 5:09:55 | 16 | 1:46:21 | 34:14:54 | 15:05:50 | 4:15:43 | 293 | |||||||||||
20 | 44 | Miguel Arango | Modern Open | Huskvarna 450 | 8 | 4:53:27 | 21 | 2:10:00 | 19 | 1:31:35 | 17 | 12:13:00 | 22 | 1:49:36 | 21 | 4:44:05 | 16 | 1:36:08 | 15 | 5:39:01 | 22 | 0:00:09 | 34:37:01 | 15:27:57 | 0:22:07 | 44 | |||||||||||
21 | 69 | Oliver Wheeler | Rally Amateur | Honda 450 X | 8 | 5:30:00 | 24 | 2:10:00 | 20 | 1:28:34 | 11 | 12:13:00 | 23 | 1:50:29 | 22 | 4:45:48 | 17 | 1:40:05 | 21 | 5:38:01 | 21 | 0:00:45 | 35:16:42 | 16:07:38 | 0:39:41 | 69 | |||||||||||
22 | 932 | John Vander Lans | 50+ Vintage Dudes | Husky FE 450 | 8 | 4:23:10 | 20 | 2:10:00 | 26 | 1:32:53 | 18 | 12:13:00 | 26 | 1:58:41 | 23 | 5:24:41 | 22 | 1:54:18 | 23 | 6:23:00 | 23 | 0:20:00 | 36:19:43 | 17:10:39 | 1:03:01 | 932 | |||||||||||
23 | 278 | Lyle Tonelli | ATC (3-wheelers) | Honda 250R | 8 | 4:13:10 | 19 | 2:10:00 | 23 | 1:51:21 | 25 | 12:13:00 | 25 | 4:44:00 | 25 | 11:14:00 | 24 | 1:37:02 | 17 | 5:28:25 | 18 | 1:40:57 | 45:11:55 | 26:02:51 | 8:52:12 | 278 | |||||||||||
NHY | 792 | Joel DeWitt | Rally Amateur | Yamaha YZ450FX | 6 | 4:55:43 | 23 | 2:10:00 | 25 | 1:28:16 | 10 | 6:47:45 | 18 | 1:30:49 | 12 | 4:57:03 | 19 | NHY | NHY | 792 | |||||||||||||||||
NHY | 151 | Neil Pond | 60+ Vintage Dudes | Husqvarna FE450 | 6 | 5:30:00 | 25 | 2:10:00 | 21 | 2:23:00 | 26 | 12:13:00 | 24 | 4:44:00 | 24 | 11:14:00 | 23 | NHY | NHY | 151 | |||||||||||||||||
NHY | 17 | Steve Fugate | 60+ Vintage Dudes | Beta 430 RRS | 4 | 3:46:50 | 13 | 2:10:00 | 18 | 1:36:40 | 21 | 6:56:40 | 21 | NHY | NHY | 17 | |||||||||||||||||||||
NHY | 322 | Greg Willlitts | 50+ Vintage Dudes | Honda CRF450x | 2 | 3:34:25 | 8 | 1:24:24 | 15 | NHY | NHY | 322 | |||||||||||||||||||||||||
NHY = Not Here Yet, © www.RallyScoring.com, 5/3/2023 21:10:19 |
Quelle / Source: Norra 1000