NORRA MEXICAN 1000 – DAY 3
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
LIVE vom 3. Renntag – Bay of LA nach Loreto für das Yokohama NORRA Mexican 1000 2023 präsentiert von Meyers Manx! Viel Glück Amigos!
[ps2id id=’text‘ target=“/]
LIVE from Race Day 3 – Bay of LA to Loreto for the 2023 Yokohama NORRA Mexican 1000 presented by Meyers Manx! Good Luck Amigos!
UNOFFICAL Results / Inoffizielle Ergebenisse – TOP 30 Cars / Buggys / UTV
Pos | CAR | DRIVER / CO-DRIVER | CL | CAR | Stage Comp |
C12-SS01 | P O S |
C14-SS02 | P O S |
C21-SS01 | P O S |
C23-SS02 | P O S |
C31-SS01 | P O S |
C33-SS02 | P O S |
PEN | TOTAL | Diff to 1st comp |
DIFF to prev comp |
CAR |
1 | 1 | Steve Menzies | Evolution Unlimited Truck | Mason Motorspor Ford | 6 | 2:05:13 | 4 | 1:00:56 | 1 | 0:41:48 | 1 | 1:59:20 | 2 | 1:46:30 | 1 | 2:45:09 | 1 | „“:““ | 10:18:56 | . | . | 1 |
2 | 165 | Dave Mason Jr. | Evolution Unlimited Buggy | ebay Class 1 Unlimited | 6 | 2:04:00 | 2 | 1:18:30 | 47 | 0:44:30 | 2 | 1:59:17 | 1 | 1:50:27 | 3 | 2:57:26 | 7 | „“:““ | 10:54:10 | 0:35:14 | 0:35:14 | 165 |
3 | 175 | Pat Dean | Evolution Unlimited Buggy | Bunderson Class 1 Buggy | 6 | 2:06:51 | 8 | 1:04:16 | 5 | 0:44:39 | 3 | 2:01:26 | 4 | 1:48:50 | 2 | 3:19:36 | 37 | „“:““ | 11:05:38 | 0:46:42 | 0:11:28 | 175 |
4 | 153 | Matt Campbell | Evolution Unlimited Buggy | Jimco Rally Car | 6 | 2:18:52 | 61 | 1:08:35 | 14 | 0:47:59 | 14 | 2:01:02 | 3 | 2:06:01 | 14 | 2:46:46 | 2 | „“:““ | 11:09:15 | 0:50:19 | 0:03:37 | 153 |
5 | 1871 | Wayne Matlock | Evolution Open UTV | Polaris RZR Pro R | 6 | 2:10:57 | 22 | 1:09:16 | 17 | 0:45:37 | 4 | 2:04:38 | 7 | 2:03:01 | 10 | 3:02:36 | 13 | „“:““ | 11:16:05 | 0:57:09 | 0:06:50 | 1871 |
6 | 1854 | Kristen Matlock | Evolution Open UTV | Polaris RZR Pro R | 6 | 2:04:54 | 3 | 1:10:57 | 24 | 0:47:36 | 11 | 2:06:32 | 13 | 2:05:21 | 13 | 2:54:29 | 5 | 0:10:00 | 11:19:49 | 1:00:53 | 0:03:44 | 1854 |
7 | 6139 | Terry Householder | Evolution 6100 | Herbst-Smith Ford | 6 | 2:16:43 | 53 | 1:04:04 | 4 | 0:47:42 | 13 | 2:05:40 | 9 | 1:58:54 | 4 | 2:50:42 | 3 | 0:21:57 | 11:25:42 | 1:06:46 | 0:05:53 | 6139 |
8 | 48 | Craig McCarthy | Evolution Unlimited Truck | Geiser Trophy Truck | 6 | 2:16:32 | 50 | 1:03:53 | 3 | 0:50:02 | 23 | 2:01:31 | 5 | 2:12:56 | 20 | 2:51:00 | 4 | 0:10:00 | 11:25:54 | 1:06:58 | 0:00:12 | 48 |
9 | 521 | Hap Kellogg | Vintage Class 5 | VW Class 5 unlimited | 6 | 2:08:59 | 16 | 1:09:26 | 18 | 0:50:12 | 25 | 2:08:52 | 17 | 2:02:10 | 7 | 3:06:30 | 17 | „“:““ | 11:26:09 | 1:07:13 | 0:00:15 | 521 |
10 | 512 | Mike Belk | Vintage Class 5 | VW Class 5 | 6 | 2:07:21 | 9 | 1:09:50 | 20 | 0:47:26 | 10 | 2:06:28 | 12 | 2:04:33 | 12 | 2:56:31 | 6 | 0:27:03 | 11:39:12 | 1:20:16 | 0:13:03 | 512 |
11 | 250 | Zak Langley | Evolution 6100 | Mason TT Spec | 6 | 2:12:18 | 27 | 1:08:07 | 12 | 0:49:59 | 22 | 2:06:54 | 15 | 2:03:00 | 9 | 3:04:28 | 15 | 0:20:00 | 11:44:46 | 1:25:50 | 0:05:34 | 250 |
12 | 1561 | Dennis Boyle | Evolution Unlimited Buggy | HMS Class 1 | 6 | 2:12:00 | 26 | 1:08:55 | 16 | 0:47:14 | 9 | 2:14:14 | 33 | 2:10:16 | 16 | 3:09:38 | 22 | 0:10:18 | 11:52:35 | 1:33:39 | 0:07:49 | 1561 |
13 | 2022 | Bill Zemak | Evolution Unlimited Buggy | RMR Jackal | 6 | 2:12:36 | 29 | 1:17:31 | 44 | 0:48:38 | 17 | 2:12:02 | 27 | 2:03:16 | 11 | 3:02:35 | 12 | 0:20:00 | 11:56:38 | 1:37:42 | 0:04:03 | 2022 |
14 | 1011 | Eli Yee Jr | Evolution Class 10 | Class 10 Buggy | 6 | 2:16:32 | 51 | 1:17:29 | 43 | 0:52:26 | 38 | 2:10:55 | 23 | 2:11:34 | 18 | 3:11:57 | 26 | 0:03:27 | 12:04:20 | 1:45:24 | 0:07:42 | 1011 |
15 | 86 | Jay Culbertson | Vintage Open Buggies | Raceco Class 1 | 6 | 2:06:10 | 7 | 1:09:45 | 19 | 0:46:44 | 8 | 2:06:38 | 14 | 2:24:42 | 42 | 3:10:07 | 23 | 0:21:12 | 12:05:18 | 1:46:22 | 0:00:58 | 86 |
16 | 236 | Dane Cardone | Vintage Open Trucks | Ford F-150 | 6 | 2:22:46 | 67 | 1:16:19 | 39 | 0:51:33 | 33 | 2:12:41 | 28 | 2:16:05 | 28 | 3:01:45 | 10 | 0:05:00 | 12:06:09 | 1:47:13 | 0:00:51 | 236 |
17 | 511 | Drew Belk | Vintage Class 5 | VW Class 5 | 6 | 2:14:02 | 36 | 1:25:01 | 64 | 0:52:57 | 41 | 2:10:59 | 24 | 2:15:09 | 27 | 3:08:23 | 19 | „“:““ | 12:06:31 | 1:47:35 | 0:00:22 | 511 |
18 | 6142 | Richard Ceccanti | Evolution 6100 | Geiser 6100 | 6 | 2:13:12 | 32 | 1:10:35 | 22 | 0:52:44 | 40 | 2:12:52 | 31 | 2:14:54 | 26 | 3:03:44 | 14 | 0:20:00 | 12:08:01 | 1:49:05 | 0:01:30 | 6142 |
19 | 1558 | Charlie Peltzer | Evolution Unlimited Buggy | Porter 6200 | 6 | 2:12:40 | 30 | 1:10:47 | 23 | 0:52:24 | 37 | 2:19:27 | 40 | 2:19:08 | 30 | 3:14:13 | 31 | „“:““ | 12:08:39 | 1:49:43 | 0:00:38 | 1558 |
20 | 303 | Dave Sykes | Vintage Open Trucks | Ford Bronco | 6 | 2:13:33 | 34 | 1:22:27 | 57 | 0:52:59 | 42 | 2:26:02 | 56 | 2:13:17 | 21 | 3:00:44 | 8 | 0:01:00 | 12:10:02 | 1:51:06 | 0:01:23 | 303 |
21 | 1959 | Casey Currie | Evolution Open UTV | Polaris Pro R | 6 | 2:08:55 | 15 | 1:19:18 | 50 | 0:48:26 | 16 | 2:05:38 | 8 | 2:35:02 | 63 | 3:14:10 | 29 | „“:““ | 12:11:29 | 1:52:33 | 0:01:27 | 1959 |
22 | 2979 | Cameron Ornelas | Evolution Modified Turbo UTV | Can Am X3 | 6 | 2:17:41 | 55 | 1:18:23 | 46 | 0:53:39 | 48 | 2:21:20 | 44 | 2:22:19 | 34 | 3:05:18 | 16 | „“:““ | 12:18:40 | 1:59:44 | 0:07:11 | 2979 |
23 | 1563 | Ross Devlin | Evolution Unlimited Buggy | Kevco Engineeri Fourseater | 6 | 2:14:39 | 40 | 1:14:25 | 34 | 0:49:17 | 19 | 2:17:00 | 36 | 2:34:02 | 62 | 3:14:16 | 32 | „“:““ | 12:23:39 | 2:04:43 | 0:04:59 | 1563 |
24 | 41 | Benjamin Crawford | Evolution Stock Turbo UTV | Can Am X3 XRS Turbo RR | 6 | 2:16:30 | 49 | 1:19:52 | 51 | 0:53:15 | 44 | 2:20:01 | 42 | 2:24:34 | 39 | 3:14:05 | 28 | 0:04:03 | 12:32:20 | 2:13:24 | 0:08:41 | 41 |
25 | 507 | Rick Paquette | Vintage Class 5 | Jakes Fabworks 5U | 6 | 2:10:52 | 21 | 1:16:40 | 40 | 0:50:24 | 26 | 2:43:15 | 81 | 2:20:33 | 32 | 3:13:27 | 27 | „“:““ | 12:35:11 | 2:16:15 | 0:02:51 | 507 |
26 | 2024 | Sara Price | Evolution Stock Turbo UTV | To come | 6 | 2:14:59 | 42 | 1:14:48 | 35 | 0:51:58 | 35 | 2:26:05 | 57 | 2:21:43 | 33 | 3:08:52 | 20 | 0:20:00 | 12:38:25 | 2:19:29 | 0:03:14 | 2024 |
27 | 63 | Guy Evans | Evolution Unlimited Buggy | Alumicraft 2 seat pre runner | 6 | 2:18:23 | 57 | 1:07:57 | 10 | 0:47:40 | 12 | 3:06:05 | 107 | 2:13:55 | 23 | 3:08:59 | 21 | „“:““ | 12:42:59 | 2:24:03 | 0:04:34 | 63 |
28 | 2998 | PJ Jones | Evolution Open UTV | Can Am X3 RR | 6 | 2:07:25 | 10 | 2:21:59 | 128 | 0:50:25 | 27 | 2:10:42 | 21 | 2:10:28 | 17 | 3:02:33 | 11 | „“:““ | 12:43:32 | 2:24:36 | 0:00:33 | 2998 |
29 | 284 | Antonio Contreras | Evolution 6100 | Padmur Prd-Truck | 6 | 2:11:27 | 24 | 1:15:42 | 38 | 0:48:39 | 18 | 2:09:15 | 19 | 2:02:15 | 8 | 3:39:36 | 57 | 0:37:54 | 12:44:48 | 2:25:52 | 0:01:16 | 284 |
30 | 523 | Don Chase | Vintage Class 5 | Jakes Fab Baja 5U | 6 | 2:08:12 | 14 | 1:05:33 | 7 | 0:50:54 | 30 | 2:16:44 | 35 | 2:17:33 | 29 | 3:47:42 | 69 | 0:20:00 | 12:46:38 | 2:27:42 |
UNOFFICAL Results / Inoffizielle Ergebenisse – BIKES
Pos | Bike | DRIVER / CO-DRIVER | CL | Bike | Stage Comp |
B12-SS01 | P O S |
B14-SS02 | P O S |
B21-SS01 | P O S |
B23-SS02 | P O S |
B32-SS01 | P O S |
B34-SS02 | P O S |
PEN | TOTAL | Diff to 1st comp |
DIFF to prev comp |
Bike | ||||||||
1 | 423 | Matt Sutherland | Pro Rally | KTM 450 Rally | 6 | 2:59:06 | 4 | 0:54:00 | 1 | 1:02:04 | 6 | 4:43:15 | 4 | 1:10:01 | 1 | 3:20:00 | 1 | „“:““ | 14:08:26 | . | . | 423 | ||||||||
2 | 300 | Mike Johnson | Pro Rally | To come | 6 | 2:56:42 | 2 | 0:54:07 | 2 | 0:54:27 | 2 | 4:30:38 | 1 | 1:13:19 | 4 | 3:45:49 | 6 | 0:06:00 | 14:21:02 | 0:12:36 | 0:12:36 | 300 | ||||||||
3 | 37 | Cade Smith | Modern Open | KTM 500 | 6 | 2:53:52 | 1 | 1:11:29 | 5 | 1:01:33 | 5 | 4:42:40 | 3 | 1:12:49 | 2 | 3:20:40 | 2 | 0:10:09 | 14:33:12 | 0:24:46 | 0:12:10 | 37 | ||||||||
4 | 104 | Jim Pearson | Pro Rally | KTM 450 | 6 | 2:57:15 | 3 | 1:16:27 | 11 | 1:00:18 | 4 | 4:57:47 | 8 | 1:17:22 | 6 | 3:50:16 | 9 | „“:““ | 15:19:25 | 1:10:59 | 0:46:13 | 104 | ||||||||
5 | 101 | Ben Shuckburgh | Vintage Open | Honda XR650R | 6 | 3:35:00 | 9 | 1:04:19 | 3 | 0:53:42 | 1 | 4:46:08 | 5 | 1:26:45 | 9 | 3:27:59 | 3 | 0:18:45 | 15:32:38 | 1:24:12 | 0:13:13 | 101 | ||||||||
6 | 822 | Scott Purcell | 50+ Vintage Dudes | KTM 500 | 6 | 3:01:36 | 5 | 1:15:04 | 10 | 0:58:47 | 3 | 4:55:50 | 7 | 1:19:36 | 7 | 3:45:46 | 5 | 0:20:00 | 15:36:39 | 1:28:13 | 0:04:01 | 822 | ||||||||
7 | 890 | Radek Burkat | Multi-cylinder | KTM 890R | 6 | 3:11:04 | 6 | 1:09:04 | 4 | 1:15:05 | 9 | 5:20:20 | 10 | 1:13:14 | 3 | 3:47:04 | 8 | „“:““ | 15:55:51 | 1:47:25 | 0:19:12 | 890 | ||||||||
8 | 427 | Brian Lynn | 50+ Vintage Dudes | Honda XR650R | 6 | 3:23:40 | 7 | 1:14:31 | 8 | 1:03:46 | 7 | 5:10:31 | 9 | 1:14:39 | 5 | 3:46:39 | 7 | 0:20:00 | 16:13:46 | 2:05:20 | 0:17:55 | 427 | ||||||||
9 | 996 | Matt Storey | Rally Amateur | KTM 450 XC-W | 6 | 3:42:14 | 12 | 1:14:26 | 7 | 1:41:25 | 24 | 5:28:45 | 11 | 1:24:45 | 8 | 4:16:09 | 11 | „“:““ | 17:47:44 | 3:39:18 | 1:33:58 | 996 | ||||||||
10 | 997 | Clint Skullerud | Rally Amateur | KTM XC-F | 6 | 3:50:12 | 14 | 1:14:53 | 9 | 1:08:57 | 8 | 6:03:25 | 16 | 1:27:45 | 10 | 4:29:15 | 15 | 0:00:18 | 18:14:45 | 4:06:19 | 0:27:01 | 997 | ||||||||
11 | 424 | William St. Laurent | 50+ Vintage Dudes | Husqvarna FE501 | 6 | 3:38:23 | 11 | 1:39:25 | 17 | 1:29:21 | 13 | 5:43:00 | 13 | 1:35:47 | 16 | 4:11:19 | 10 | „“:““ | 18:17:15 | 4:08:49 | 0:02:30 | 424 | ||||||||
12 | 230 | Shane Wallack | Modern Open | Honda XR 650R | 6 | 3:53:08 | 16 | 1:16:56 | 12 | 1:37:59 | 23 | 5:37:20 | 12 | 1:31:21 | 13 | 4:27:20 | 13 | „“:““ | 18:24:04 | 4:15:38 | 0:06:49 | 230 | ||||||||
13 | 55 | Matthew Glade | Pro Rally | Husqvarna FE501 | 6 | 3:36:13 | 10 | 1:13:19 | 6 | 1:35:04 | 20 | 6:14:20 | 17 | 1:36:45 | 18 | 4:26:02 | 12 | 0:04:00 | 18:45:43 | 4:37:17 | 0:21:39 | 55 | ||||||||
14 | 233 | Sydney Keeney | Modern Lites | KTM 350EXC-F | 6 | 5:30:00 | 26 | 2:10:00 | 22 | 1:30:27 | 15 | 4:37:50 | 2 | 1:34:02 | 15 | 3:43:18 | 4 | 0:22:27 | 19:28:04 | 5:19:38 | 0:42:21 | 233 | ||||||||
15 | 901 | Keith Billings | 50+ Vintage Dudes | Husqvarna 501 | 6 | 3:52:56 | 15 | 1:21:25 | 13 | 1:29:12 | 12 | 5:58:02 | 15 | 1:30:13 | 11 | 4:27:45 | 14 | 0:55:48 | 19:35:21 | 5:26:55 | 0:07:17 | 901 | ||||||||
16 | 780 | Michael Haberoth | Rally Amateur | KTM 450XCF-W | 6 | 4:11:50 | 18 | 1:23:48 | 14 | 1:37:27 | 22 | 4:52:25 | 6 | 1:35:57 | 17 | 5:06:45 | 21 | 0:48:06 | 19:36:18 | 5:27:52 | 0:00:57 | 780 | ||||||||
17 | 792 | Joel DeWitt | Rally Amateur | Yamaha YZ450FX | 6 | 4:55:43 | 23 | 2:10:00 | 25 | 1:28:16 | 10 | 6:47:45 | 18 | 1:30:49 | 12 | 4:57:03 | 19 | „“:““ | 21:49:36 | 7:41:10 | 2:13:18 | 792 | ||||||||
18 | 998 | JAMES MCCORMICK | Rally Amateur | KTM 500 XCF-W | 6 | 4:54:25 | 22 | 2:10:00 | 27 | 1:30:20 | 14 | 6:52:35 | 20 | 1:48:01 | 20 | 5:02:02 | 20 | 0:08:00 | 22:25:23 | 8:16:57 | 0:35:47 | 998 | ||||||||
19 | 527 | Christian Beck | 50+ Vintage Dudes | Husky 501 | 6 | 5:30:00 | 27 | 2:10:00 | 24 | 1:30:37 | 16 | 6:50:37 | 19 | 1:46:25 | 19 | 4:52:48 | 18 | 0:10:00 | 22:50:27 | 8:42:01 | 0:25:04 | 527 | ||||||||
20 | 44 | Miguel Arango | Modern Open | Huskvarna 450 | 6 | 4:53:27 | 21 | 2:10:00 | 19 | 1:31:35 | 17 | 12:13:00 | 22 | 1:49:36 | 21 | 4:44:05 | 16 | 0:00:09 | 27:21:52 | 13:13:26 | 4:31:25 | 44 | ||||||||
21 | 293 | Simon Edwards | 50+ Vintage Dudes | KTM 450EXC | 6 | 3:59:40 | 17 | 1:30:37 | 16 | 1:33:33 | 19 | 5:54:20 | 14 | 1:32:59 | 14 | 11:14:00 | 25 | 1:46:21 | 27:31:30 | 13:23:04 | 0:09:38 | 293 | ||||||||
22 | 69 | Oliver Wheeler | Rally Amateur | Honda 450 X | 6 | 5:30:00 | 24 | 2:10:00 | 20 | 1:28:30 | 11 | 12:13:00 | 23 | 1:50:29 | 22 | 4:45:48 | 17 | 0:00:45 | 27:58:32 | 13:50:06 | 0:27:02 | 69 | ||||||||
23 | 932 | John Vander Lans | 50+ Vintage Dudes | Husky FE 450 | 6 | 4:23:10 | 20 | 2:10:00 | 26 | 1:32:53 | 18 | 12:13:00 | 25 | 1:58:41 | 23 | 5:24:41 | 22 | 0:20:00 | 28:02:25 | 13:53:59 | 0:03:53 | 932 | ||||||||
24 | 278 | Lyle Tonelli | ATC (3-wheelers) | Honda 250R | 6 | 4:13:10 | 19 | 2:10:00 | 23 | 1:51:21 | 25 | 12:13:00 | 24 | 4:44:00 | 25 | 11:14:00 | 24 | 1:40:57 | 38:06:28 | 23:58:02 | 10:04:03 | 278 | ||||||||
NHY | 151 | Neil Pond | 60+ Vintage Dudes | Husqvarna FE450 | 4 | 5:30:00 | 25 | 2:10:00 | 21 | 4:44:00 | 24 | 11:14:00 | 23 | NHY | NHY | 151 | ||||||||||||||
NHY | 17 | Steve Fugate | 60+ Vintage Dudes | Beta 430 RRS | 4 | 3:46:50 | 13 | 2:10:00 | 18 | 1:36:40 | 21 | 6:56:40 | 21 | NHY | NHY | 17 | ||||||||||||||
NHY | 322 | Greg Willlitts | 50+ Vintage Dudes | Honda CRF450x | 2 | 3:34:25 | 8 | 1:24:24 | 15 | NHY | NHY | 322 | ||||||||||||||||||
NHY = Not Here Yet, © www.RallyScoring.com, 5/2/2023 23:42:04 |
Quelle / Source: Norra 1000