DMITRY SOTNIKOV (KAMAZ): Victory on Stage 5 / Sieger der 5. Etappe
Dmitry Sotnikov holte seinen ersten Sieg des Jahres vor seinen Teamkollegen Anton Shibalov und Andrey Karginov. Damit erzielt Kamaz erneut einen eindrusvolle Bilanz von 1-2-3 auf dem Podium!
Dakar Map 2020
DEUTSCHE TEILNEHMER
Mathias Behringer/Stefan Henken (South Racing): In der Gesamtwertung nach wie vor auf dem letzten Platz schaffte man trotz Support-Aufgaben Platz 24 bei der 5. Etappe.
ERGEBNISSE / RESULTS – STAGE 5 – TRUCKS
Pos. | N° | Drive-Team | Mark-Model | Time |
---|---|---|---|---|
1 | 501 | KAMAZ – MASTER | 04h 12′ 04“ | |
2 | 516 | KAMAZ – MASTER | 04h 15′ 10“ | |
3 | 511 | KAMAZ – MASTER | 04h 15′ 19“ | |
4 | 503 | MAZ-SPORTAUTO | 04h 28′ 34“ | |
5 | 502 | INSTAFOREX LOPRAIS PRAGA | 04h 35′ 42“ | |
6 | 522 | PETRONAS TEAM DE ROOY IVECO | 04h 46′ 19“ | |
7 | 506 | MAMMOET RALLYSPORT | 04h 46′ 25“ | |
8 | 521 | FESH FESH / R-SIXTEAM | 04h 48′ 32“ | |
9 | 504 | BIG SHOCK RACING | 04h 54′ 33“ | |
10 | 505 | PETRONAS TEAM DE ROOY IVECO | 04h 57′ 34“ |
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können. NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
HINWEIS: Mit Anklicken des Videos stellen sie automatisch eine Verbindung zu Youtube/Google her, was einen ungewünschten personenbezogenen Datenaustausch mit sich bringen kann. Weitere Infos unter: www.google.de/privacy
ERGEBNISSE / RESULTS – OVERALL TRUCKS
Pos. | N° | Drive-Team | Mark-Model | Time |
---|---|---|---|---|
1 | 511 | KAMAZ – MASTER | 20h 10′ 02“ | |
2 | 516 | KAMAZ – MASTER | 20h 24′ 55“ | |
3 | 503 | MAZ-SPORTAUTO | 20h 34′ 00“ | |
4 | 502 | INSTAFOREX LOPRAIS PRAGA | 21h 39′ 20“ | |
5 | 504 | BIG SHOCK RACING | 21h 48′ 32“ | |
6 | 505 | PETRONAS TEAM DE ROOY IVECO | 22h 10′ 15“ | |
7 | 501 | KAMAZ – MASTER | 22h 23′ 32“ | |
8 | 514 | RIWALD DAKAR TEAM | 22h 50′ 02“ | |
9 | 509 | TATRA BUGGYRA RACING | 23h 04′ 46“ | |
10 | 508 | MAZ-SPORTAUTO | 23h 15′ 46“ | |
11 | 528 | MAZ-SPORTAUTO | 23h 17′ 46“ | |
12 | 512 | HINO TEAM SUGAWARA | 23h 22′ 43“ | |
13 | 506 | MAMMOET RALLYSPORT | 23h 35′ 04“ | |
14 | 517 | PETRONAS TEAM DE ROOY IVECO | 24h 01′ 17“ | |
15 | 521 | FESH FESH / R-SIXTEAM | 24h 14′ 47“ | |
16 | 524 | FIREMEN DAKAR TEAM | 25h 09′ 28“ | |
17 | 527 | FRIED VAN DE LAAR RACING | 26h 46′ 50“ | |
18 | 531 | PETRONAS TEAM DE ROOY IVECO | 28h 32′ 38“ | |
19 | 533 | TEAM DE GROOT | 31h 18′ 59“ | |
20 | 510 | FESH FESH / R-SIXTEAM | 32h 35′ 20“ | |
21 | 523 | EPSILON | 33h 03′ 06“ | |
22 | 530 | RIWALD DAKAR TEAM | 34h 32′ 41“ | |
23 | 547 | TEAM SSP | 34h 45′ 17“ | |
24 | 518 | ITALTRANS | 35h 05′ 36“ | |
25 | 529 | TH-TRUCKS | 35h 14′ 16“ | |
26 | 536 | OROBICA RAID | 36h 45′ 31“ | |
27 | 526 | OROBICA RAID | 38h 50′ 28“ | |
28 | 507 | RIWALD DAKAR TEAM | 47h 51′ 58“ | |
29 | 515 | SOUTH RACING | 56h 09′ 24“ |
Dmitry Sotnikov obtained his first victory of the year ahead of his team-mates Anton Shibalov and Andrey Karginov to make it a 1-2-3 for Kamaz!
On leaving Al Ula this morning, the riders, drivers and crews of the Dakar threw themselves into a genuine exercise of dexterity. Over 150 kilometres, the mainly sandy terrain forced them to be extremely watchful due to several rocky sections. They then reached the high plateaux of Jabal Sammar at an altitude of almost 1,500 metres, where in fact the hills to be tackled were often a series of tricky steps to be climbed. In any case, the city of Ha’il, renowned as one of the major settlements from the pre-Saudi era, is especially the national capital of the discipline for all-terrain aficionados. The Rally of Ha’il is the most prestigious and oldest event in the country, on which Saudi riders and drivers have been battling against each other for more than ten years, making it a necessary stopping point for the first Dakar in Saudi Arabia!
Quelle / Source: Dakar, ASO, G-Energy, Kamaz Masters