HIGHLIGHTS
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
CRAWFORDSVILLE (Indiana, USA) 5th October 2025 – Once again the sun shone over Ironman Raceway as a vast crowd enjoyed the 78th Edition of the Monster Energy FIM Motocross of Nations, the hottest such event in recent memory, and the universally loved new Nations venue served up an incredible day of racing as the Motocross world united for a memorable weekend once again.
Defending Champions and pre-race favourites Team Australia were eventually the dominant team with all three race wins collected by Jett Lawrence and Hunter Lawrence as the brothers carved up the world’s best between them, also winning the MXGP and Open classes respectively. It was a brilliant display from the riders in green-and-gold, as MX2 rider Kyle Webster recovered from two early-race incidents to leave the team result in no doubt.
Team USA won a pitched battle with Team France for the runner-up position, with decisive moves going back and forth in the very final laps of the day! Ultimately they finished on equal points, the best result tie-breaker going to the host nation with a second place for Eli Tomac in Race 3.
Team Netherlands rider Kay de Wolf took some consolation for the two-man Team Netherlands by claiming the individual victory in the MX2 class for the second year in succession, despite the team losing Glenn Coldenhoff through injury from a crash on Saturday that was not his fault.
Before the three main races, the morning B-Final took place, which was won by Team Estonia with 2-4 finishes for Harri Kullas and Jorgen-Matthias Talviku. Canadian Jess Pettis took the race win, but his next best teammate was only able to finish ninth.
Then day officially began with a spectacular Opening Ceremony that set the perfect tone for an unforgettable weekend at Ironman Raceway. As a massive crowd filled the venue, the official dignitaries took to the podium to address the fans, welcoming the nations, teams, and riders to this year’s edition of the world’s most prestigious motocross event. The ceremony reached a powerful and emotional peak as hometown singer and American Idol sensation Luke Menard delivered a stirring rendition of the United States National Anthem, uniting the thousands in attendance in a moment of pride and excitement just before the engines roared for the first race of the day.
MXGP/MX2
Jett Lawrence continued his domination from Saturday with the top time in his morning Warm-up group, by over 1.4 seconds from fellow Honda HRC pilot Tim Gajser. Justin Cooper took a brilliant third best time on his 250, in the mixed capacity group, to show the home team’s intent to be right at the top. The other group saw new MXGP World Champion Romain Febvre as fastest for Kawasaki Racing Team MXGP, with Kay de Wolf second on his 250 ahead of Maxime Renaux.
After crashing in the first corner of Saturday’s MXGP Qualifying Race, Lucas Coenen gave himself a much better chance of Nations glory with the Fox Holeshot Award in Race 1, putting his Red Bull KTM Factory Racing machine ahead of the Honda HRC duo Jett Lawrence and Gajser. Ken Roczen, so strong put of the gate on Saturday for Progressive Suzuki, crashed out of the top four on turn three, just as Simon Längenfelder was being helped off the track by the medical crew from a first corner pile-up. Team Germany’s podium chances were over almost immediately.
Febvre got around Isak Gifting’s JK Racing Yamaha to take fourth place, but coming out of the wooded section towards the Godzilla hill, Lawrence put in a stunning burst of speed to take the lead from Coenen! From there, he was never to be caught, despite Lucas doing all he could to stay with him, sometimes bettering his lap times, but not often!
Eli Tomac had lifted his Star Racing Yamaha up to fifth by the end of lap one, ahead of the first MX2 machine of Sacha Coenen. Then came MXGP riders Gifting and Ruben Fernandez, before De Wolf started to hassle the big bikes on his Nestaan Husqvarna. Jeremy Seewer was initially tenth for Aruba.it Ducati, but was passed by the Kawasaki Racing Team MX2 bike of Mathis Valin.
Lawrence’s teammate Webster had to pick himself off the floor in turn one, and had got up to 27th by the end of the first full lap! Febvre washed out in the second turn of the third lap, allowing Tomac and Sacha Coenen past. The Frenchman took two laps to get back around Coenen’s 250cc Red Bull KTM, but Tomac was just a little out of reach.
In fact, “Captain America” nearly caught Gajser for third in the final laps, finishing a frustrated fourth less than two seconds behind the Slovenian! His teammate Justin Cooper on the 250cc Star Racing Yamaha got up to tenth after a last-lap collision with Sacha Coenen, which damaged the Belgian’s bike to the point where he couldn’t finish the final lap, cruelly demoting him to 20th place!
De Wolf and Valin swapped places several times until the Dutchman finally finished eighth as the top 250 rider, with Gifting a solid seventh, Fernandez sixth, and Febvre fifth. Webster got through to a brilliant 15th position to keep Australia as high as third overall after race one, but the USA and France were level on points, a situation they were to repeat at the end of the day! Belgium and Spain, for whom Guillem Farres finished 16th, were tied for fourth going into race two, but Jett’s seven-second margin of victory left onlookers stunned at his riding.
Race 1 (MXGP + MX2) – Top 10 Classification: 1. Jett Lawrence (AUS, Honda), 34:51.650; 2. Lucas Coenen (BEL, KTM), +0:07.012; 3. Tim Gajser (SLO, Honda), +0:17.417; 4. Eli Tomac (USA, Yamaha), +0:19.361; 5. Romain Febvre (FRA, Kawasaki), +0:37.927; 6. Ruben Fernandez (ESP, Honda), +0:55.921; 7. Isak Gifting (SWE, Yamaha), +0:59.758; 8. Kay de Wolf (NED, Husqvarna), +1:00.895; 9. Mathis Valin (FRA, Kawasaki), +1:01.052; 10. Justin Cooper (USA, Yamaha), +1:24.233;
OPEN/MX2
There were two surprise leaders at the start of race two, after Hunter Lawrence sped across the Fox Holeshot Award line first, but made a mess of the right-left corners that followed, allowing Team Brazil’s Fabio Santos, then Team Slovenia’s Jan Pancar, to briefly lead through the wooded section. Despite nearly swapping out on his Honda HRC machine, Hunter emerged from the woods back in front, and like his brother before him sped away from the pack.
Santos fell back rapidly to eighth by the end of the first lap, as Valentin Guillod duelled with Pancar for second, the Slovenian holding his ground from the Swiss privateer. Behind them, Honda HRC’s Jo Shimoda was scrapping with home hero RJ Hampshire, and the pair moved steadily forward to sit second and third at the end of lap six, until they came together at the top of the biggest hill, the American coming off worse and having to pick up his Rockstar Energy Husqvarna!
Liam Everts was plugging away on his own Nestaan Husqvarna 450, in the Open class, and looked smooth ahead of the Monster Energy Yamaha of Renaux and Fantic Factory Racing MXGP’s Andrea Bonacorsi. De Wolf was again the top 250 rider on a circuit that really suited the more powerful 450s, and battled past Cooper to eventually finish eighth again, this time with teammate Calvin Vlaanderen right behind him as a buffer against Cooper.
While Hunter Lawrence cruised to another Australian victory, so Webster again had to recover from a first corner crash, this time getting further up, to 13th, enabling the team to drop the P15 score from race one, if all went to plan in race three.
Hampshire caught back up to Pancar, who was riding brilliantly in third, but fell over the TEM JP253 KTM’s back wheel in the corner at the end of Pit Lane, before he suffered a heavier fall on a steep downhill with two laps to go! The battered American finished in seventh, just ahead of De Wolf. Bonacorsi put in Team Italy’s best result of sixth place behind Renaux, and Everts impressed with fourth behind a jubilant Pancar. Slovenia were eighth overall, and surely able to drop a P37 in MX2 race one from Jaka Peklaj.
The troubles for Hampshire had cost Team USA any margin for error in the final race, as they were one point behind the Australians, who had the two Lawrence brothers in the final outing. France weren’t out of it, just two points further behind, but more issues for Sacha Coenen had put the Belgians some way back in fourth ahead of Team Italy, who were looking to drop the P25 from Antonio Cairoli in race one. It was technically all to play for, except that Team Australia had the two brothers, with an average winning margin of eight seconds, set to work in tandem against the rest of the world!
Race 2 (MX2 + Open) – Top 10 Classification: 1. Hunter Lawrence (AUS, Honda), 35:35.442; 2. Jo Shimoda (JPN, Honda), +0:09.479; 3. Jan Pancar (SLO, KTM), +0:14.927; 4. Liam Everts (BEL, Husqvarna), +0:16.474; 5. Maxime Renaux (FRA, Yamaha), +0:20.396; 6. Andrea Bonacorsi (ITA, Fantic), +0:22.240; 7. RJ Hampshire (USA, Husqvarna), +0:24.706; 8. Kay de Wolf (NED, Husqvarna), +0:34.174; 9. Calvin Vlaanderen (NED, Yamaha), +0:39.584; 10. Justin Cooper (USA, Yamaha), +0:45.153
MXGP/OPEN
As is so often the case with Motocross, the expected outcome doesn’t become reality at all! Jo Shimoda made it a second Honda HRC Fox Holeshot of the afternoon, with Lucas Coenen chasing and Isak Gifting initially third ahead of the Lawrence brothers! In a wretched day for the Germans, Roczen was down in the second corner already, but never gave up in a strong recovery to 12th.
Hunter made great progress again through the woods, and exited in third place, hot on the heels of Coenen before roaring past him up Godzilla hill to take second! At the top of that hill, Jett Lawrence collided with Gifting on the exit, putting both of them on the floor, mercifully before they started coming back downhill! It put the Aussie superstar down in 11th at the end of lap one, giving the crowd a treat as he got creative with the battered circuit in order to overtake!
Meanwhile, his brother was doing his part as he launched past Shimoda over the finish line jump, with Coenen following him past along the start straight! The Belgian kept on digging in, not letting Hunter relax one iota! Behind Shimoda, Everts had the close company of Tomac, whose teammate Hampshire was two places behind Jett, giving the US some hope! The French, however, still had Febvre and Renaux inside the top ten and the pressure was on both teams in the battle for second.
Tomac moved past Everts on lap three, and suddenly Fernandez fell spectacularly from seventh place as he attempted a pass on Febvre. The Spaniard was out of the reckoning, as was his country. Jett put a block pass on his rival from last year’s MXoN, Tim Gajser, and was up to seventh by the end of lap five.
Up front, Lucas finally pushed too hard to stay with Hunter and crashed at the top of the circuit, able to remount with a damaged bike and able to limp home to tenth. Despite Liam doing all he could in an eventual seventh, there would be no podium for Belgium, who would take fourth on the day.
On lap ten Tomac pressured his way past Shimoda through the woods to take second place, with Jett up to fourth past Everts, who then fell victim to Febvre! The joy of the Nations unfolded as rivals almost alien to each other battled freely in pursuit of glory for their country! Febvre tried to get past Shimoda to hold onto the runner-up spot for France, and did so to claim an eventual fifth, but not before Gajser had gone past them both to get into fourth! And it wasn’t as if the Slovenian was fighting for a losing cause, as Pancar took 14th position, good enough to lift their team into a best-ever finish of fifth!
Febvre had done his bit, and Hampshire was out after another crash, so with Tomac unable to catch Hunter for the lead, the French looked to be on for second place, until Gifting found his way past Renaux in the middle of the circuit to take eighth in the race and knock France back to third overall!
With Italy in sixth, Gifting’s move, together with the results of Alvin Ostlund and Albin Gerhardsson, gave Sweden seventh overall, their best result since 2002! There was no stopping Team Australia however, who won by a mammoth 14 points to claim their second straight Monster Energy FIM Motocross of Nations trophy! Team USA lost out for just the second time on home soil, but with all the turmoil before the event they must have still been satisfied, and France’s podium was solid considering the inexperience of their MX2 rider, as they scored with the consistency of three fifth places and two ninths!
All in all though, the winners were the Motocross fans of the world, who saw a stunning battle amongst the very top riders across the Atlantic divide in our sport. Long may the Monster Energy FIM Motocross of Nations continue to grow, as the madness returns to Ernée in 2026!
Race 3 (MXGP + Open) – Top 10 Classification: 1. Hunter Lawrence (AUS, Honda), 35:33.482; 2. Eli Tomac (USA, Yamaha), +0:05.730; 3. Jett Lawrence (AUS, Honda), +0:14.058; 4. Tim Gajser (SLO, Honda), +0:18.301; 5. Romain Febvre (FRA, Kawasaki), +0:24.503; 6. Jo Shimoda (JPN, Honda), +0:26.668; 7. Liam Everts (BEL, Husqvarna), +0:29.318; 8. Isak Gifting (SWE, Yamaha), +0:31.171; 9. Maxime Renaux (FRA, Yamaha), +0:35.237; 10. Lucas Coenen (BEL, KTM), +0:47.099
NATIONAL CLASSIFICATION OPEN
Pos | Nr | Rider | Nat. | Fed. | Bike | Race 1 | Race 2 | Total |
1 | 3 | Lawrence, Hunter | AUS | MA | Honda | 1 | 1 | 2 |
2 | 81 | Shimoda, Jo | JPN | MFJ | Honda | 2 | 6 | 8 |
3 | 48 | Everts, Liam | BEL | FMB | Husqvarna | 4 | 7 | 11 |
4 | 15 | Renaux, Maxime | FRA | FFM | Yamaha | 5 | 9 | 14 |
5 | 21 | Pancar, Jan | SLO | AMZS | KTM | 3 | 14 | 17 |
6 | 24 | Bonacorsi, Andrea | ITA | FMI | Fantic | 6 | 15 | 21 |
7 | 30 | Jonass, Pauls | LAT | LAMSF | Kawasaki | 11 | 17 | 28 |
8 | 57 | Kullas, Harri | EST | EMF | Yamaha | 19 | 20 | 39 |
9 | 6 | Hampshire, RJ | USA | AMA | Husqvarna | 7 | 33 | 40 |
10 | 36 | Mewse, Conrad | GBR | ACU | Honda | 23 | 18 | 41 |
11 | 63 | Östlund, Alvin | SWE | SVEMO | Triumph | 20 | 21 | 41 |
12 | 9 | Vlaanderen, Calvin | NED | KNMV | Yamaha | 9 | 35 | 44 |
13 | 27 | Guillod, Valentin | SUI | SWISSMOTO | Yamaha | 35 | 11 | 46 |
14 | 12 | Garcia, Francisco | ESP | RFME | Kawasaki | 26 | 25 | 51 |
15 | 18 | Spies, Maximilian | GER | DMSB | KTM | 22 | 30 | 52 |
16 | 39 | Santos, Fabio | BRA | CBM | Yamaha | 28 | 26 | 54 |
17 | 54 | Durow, Cameron Anthony | RSA | MSA | KTM | 27 | 27 | 54 |
18 | 51 | Fredriksen, Hakon | NOR | NMF | Yamaha | 36 | 36 | 72 |
19 | 33 | Fredsoe, Mads | DEN | DMU | Husqvarna | 38 | 37 | 75 |
20 | 72 | Locurcio, Lorenzo | VEN | FMV | GASGAS | 34 | – | 34 |
NATIONAL CLASSIFICATION MX2
Pos | Nr | Rider | Nat. | Fed. | Bike | Race 1 | Race 2 | Total |
1 | 8 | de Wolf, Kay | NED | KNMV | Husqvarna | 8 | 8 | 16 |
2 | 5 | Cooper, Justin | USA | AMA | Yamaha | 10 | 10 | 20 |
3 | 14 | Valin, Mathis | FRA | FFM | Kawasaki | 9 | 14 | 23 |
4 | 23 | Adamo, Andrea | ITA | FMI | KTM | 12 | 12 | 24 |
5 | 2 | Webster, Kyle | AUS | MA | Honda | 15 | 13 | 28 |
6 | 53 | Mc Lellan, Camden | RSA | MSA | Triumph | 13 | 18 | 31 |
7 | 32 | Haarup, Mikkel | DEN | DMU | Triumph | 17 | 15 | 32 |
8 | 11 | Farres, Guillem | ESP | RFME | Triumph | 16 | 16 | 32 |
9 | 47 | Coenen, Sacha | BEL | FMB | KTM | 20 | 21 | 41 |
10 | 29 | Reisulis, Janis Martins | LAT | LAMSF | Yamaha | 27 | 17 | 44 |
11 | 26 | Greutmann, Nico | SUI | SWISSMOTO | Husqvarna | 24 | 24 | 48 |
12 | 38 | Tiburcio, Bernardo | BRA | CBM | Honda | 26 | 25 | 51 |
13 | 62 | Gerhardsson, Albin | SWE | SVEMO | Husqvarna | 28 | 29 | 57 |
14 | 56 | Parn, Joosep | EST | EMF | GASGAS | 30 | 30 | 60 |
15 | 50 | Gundersen, Pelle | NOR | NMF | Husqvarna | 29 | 33 | 62 |
16 | 71 | Badiali, Carlos | VEN | FMV | Yamaha | 34 | 32 | 66 |
17 | 80 | Nakajima, Soya | JPN | MFJ | Yamaha | 36 | 31 | 67 |
18 | 20 | Peklaj, Jaka | SLO | AMZS | Husqvarna | 33 | 37 | 70 |
19 | 35 | Walsh, Dylan | GBR | ACU | Kawasaki | 37 | 39 | 76 |
20 | 17 | Längenfelder, Simon | GER | DMSB | KTM | 38 | – | 38 |
NATIONAL CLASSIFICATION MXGP
Pos | Nr | Rider | Nat. | Fed. | Bike | Race 1 | Race 2 | Total |
1 | 1 | Lawrence, Jett | AUS | MA | Honda | 1 | 3 | 4 |
2 | 4 | Tomac, Eli | USA | AMA | Yamaha | 4 | 2 | 6 |
3 | 19 | Gajser, Tim | SLO | AMZS | Honda | 3 | 4 | 7 |
4 | 13 | Febvre, Romain | FRA | FFM | Kawasaki | 5 | 5 | 10 |
5 | 46 | Coenen, Lucas | BEL | FMB | KTM | 2 | 10 | 12 |
6 | 61 | Gifting, Isak | SWE | SVEMO | Yamaha | 7 | 8 | 15 |
7 | 25 | Seewer, Jeremy | SUI | SWISSMOTO | Ducati | 11 | 16 | 27 |
8 | 16 | Roczen, Ken | GER | AMA | Suzuki | 18 | 12 | 30 |
9 | 37 | Lopes, Enzo | BRA | CBM | Yamaha | 14 | 19 | 33 |
10 | 22 | Cairoli, Antonio | ITA | FMI | Ducati | 25 | 13 | 38 |
11 | 10 | Fernandez, Ruben | ESP | RFME | Honda | 6 | 34 | 40 |
12 | 55 | Talviku, Jorgen-Matthias | EST | EMF | Yamaha | 21 | 22 | 43 |
13 | 28 | Reisulis, Karlis Alberts | LAT | LAMSF | Yamaha | 19 | 24 | 43 |
14 | 34 | Gilbert, Josh | GBR | ACU | Honda | 22 | 23 | 45 |
15 | 70 | Rodriguez, Anthony | VEN | FMV | KTM | 23 | 28 | 51 |
16 | 79 | Okura, Yuki | JPN | MFJ | Honda | 31 | 29 | 60 |
17 | 49 | Osterhagen, Hakon | NOR | NMF | KTM | 32 | 32 | 64 |
18 | 52 | Smith, Slade | RSA | MSA | Honda | 35 | 31 | 66 |
NATIONS CLASSIFICATION
Pos | Country | Points | Race | Nr | Name | Fed. | Bike | Class |
1 | Australia | 19 | ||||||
1 | Race 3 | 3 | LAWRENCE, Hunter | MA | Honda | |||
1 | Race 2 | 3 | LAWRENCE, Hunter | MA | Honda | |||
1 | Race 1 | 1 | LAWRENCE, Jett | MA | Honda | |||
3 | Race 3 | 1 | LAWRENCE, Jett | MA | Honda | |||
13 | Race 2 | 2 | WEBSTER, Kyle | MA | Honda | |||
Race 1 | 2 | WEBSTER, Kyle | MA | Honda | ||||
|
||||||||
2 | USA | 33 | ||||||
2 | Race 3 | 4 | TOMAC, Eli | AMA | Yamaha | |||
4 | Race 1 | 4 | TOMAC, Eli | AMA | Yamaha | |||
7 | Race 2 | 6 | HAMPSHIRE, RJ | AMA | Husqvarna | |||
10 | Race 2 | 5 | COOPER, Justin | AMA | Yamaha | |||
10 | Race 1 | 5 | COOPER, Justin | AMA | Yamaha | |||
Race 3 | 6 | HAMPSHIRE, RJ | AMA | Husqvarna | ||||
|
||||||||
3 | France | 33 | ||||||
5 | Race 2 | 15 | RENAUX, Maxime | FFM | Yamaha | |||
5 | Race 3 | 13 | FEBVRE, Romain | FFM | Kawasaki | |||
5 | Race 1 | 13 | FEBVRE, Romain | FFM | Kawasaki | |||
9 | Race 3 | 15 | RENAUX, Maxime | FFM | Yamaha | |||
9 | Race 1 | 14 | VALIN, Mathis | FFM | Kawasaki | |||
Race 2 | 14 | VALIN, Mathis | FFM | Kawasaki | ||||
|
||||||||
4 | Belgium | 43 | ||||||
2 | Race 1 | 46 | COENEN, Lucas | FMB | KTM | |||
4 | Race 2 | 48 | EVERTS, Liam | FMB | Husqvarna | |||
7 | Race 3 | 48 | EVERTS, Liam | FMB | Husqvarna | |||
10 | Race 3 | 46 | COENEN, Lucas | FMB | KTM | |||
20 | Race 1 | 47 | COENEN, Sacha | FMB | KTM | |||
Race 2 | 47 | COENEN, Sacha | FMB | KTM | ||||
|
||||||||
5 | Slovenia | 57 | ||||||
3 | Race 2 | 21 | PANCAR, Jan | AMZS | KTM | |||
3 | Race 1 | 19 | GAJSER, Tim | AMZS | Honda | |||
4 | Race 3 | 19 | GAJSER, Tim | AMZS | Honda | |||
14 | Race 3 | 21 | PANCAR, Jan | AMZS | KTM | |||
33 | Race 1 | 20 | PEKLAJ, Jaka | AMZS | Husqvarna | |||
Race 2 | 20 | PEKLAJ, Jaka | AMZS | Husqvarna | ||||
|
||||||||
6 | Italy | 58 | ||||||
6 | Race 2 | 24 | BONACORSI, Andrea | FMI | Fantic | |||
12 | Race 2 | 23 | ADAMO, Andrea | FMI | KTM | |||
12 | Race 1 | 23 | ADAMO, Andrea | FMI | KTM | |||
13 | Race 3 | 22 | CAIROLI, Antonio | FMI | Ducati | |||
15 | Race 3 | 24 | BONACORSI, Andrea | FMI | Fantic | |||
Race 1 | 22 | CAIROLI, Antonio | FMI | Ducati | ||||
|
||||||||
7 | Sweden | 84 | ||||||
7 | Race 1 | 61 | GIFTING, Isak | SVEMO | Yamaha | |||
8 | Race 3 | 61 | GIFTING, Isak | SVEMO | Yamaha | |||
20 | Race 2 | 63 | ÖSTLUND, Alvin | SVEMO | Triumph | |||
21 | Race 3 | 63 | ÖSTLUND, Alvin | SVEMO | Triumph | |||
28 | Race 1 | 62 | GERHARDSSON, Albin | SVEMO | Husqvarna | |||
Race 2 | 62 | GERHARDSSON, Albin | SVEMO | Husqvarna | ||||
|
||||||||
8 | Switzerland | 86 | ||||||
11 | Race 3 | 27 | GUILLOD, Valentin | SWISSMOTO | Yamaha | |||
11 | Race 1 | 25 | SEEWER, Jeremy | SWISSMOTO | Ducati | |||
16 | Race 3 | 25 | SEEWER, Jeremy | SWISSMOTO | Ducati | |||
24 | Race 2 | 26 | GREUTMANN, Nico | SWISSMOTO | Husqvarna | |||
24 | Race 1 | 26 | GREUTMANN, Nico | SWISSMOTO | Husqvarna | |||
Race 2 | 27 | GUILLOD, Valentin | SWISSMOTO | Yamaha | ||||
|
||||||||
9 | Latvia | 88 | ||||||
11 | Race 2 | 30 | JONASS, Pauls | LAMSF | Kawasaki | |||
17 | Race 3 | 30 | JONASS, Pauls | LAMSF | Kawasaki | |||
17 | Race 2 | 29 | REISULIS, Janis Martins | LAMSF | Yamaha | |||
19 | Race 1 | 28 | REISULIS, Karlis Alberts | LAMSF | Yamaha | |||
24 | Race 3 | 28 | REISULIS, Karlis Alberts | LAMSF | Yamaha | |||
Race 1 | 29 | REISULIS, Janis Martins | LAMSF | Yamaha | ||||
|
||||||||
10 | Spain | 89 | ||||||
6 | Race 1 | 10 | FERNANDEZ, Ruben | RFME | Honda | |||
16 | Race 2 | 11 | FARRES, Guillem | RFME | Triumph | |||
16 | Race 1 | 11 | FARRES, Guillem | RFME | Triumph | |||
25 | Race 3 | 12 | GARCIA, Francisco | RFME | Kawasaki | |||
26 | Race 2 | 12 | GARCIA, Francisco | RFME | Kawasaki | |||
Race 3 | 10 | FERNANDEZ, Ruben | RFME | Honda | ||||
|
||||||||
11 | Japan | 99 | ||||||
2 | Race 2 | 81 | SHIMODA, Jo | MFJ | Honda | |||
6 | Race 3 | 81 | SHIMODA, Jo | MFJ | Honda | |||
29 | Race 3 | 79 | OKURA, Yuki | MFJ | Honda | |||
31 | Race 2 | 80 | NAKAJIMA, Soya | MFJ | Yamaha | |||
31 | Race 1 | 79 | OKURA, Yuki | MFJ | Honda | |||
Race 1 | 80 | NAKAJIMA, Soya | MFJ | Yamaha | ||||
|
||||||||
12 | Brazil | 110 | ||||||
14 | Race 1 | 37 | LOPES, Enzo | CBM | Yamaha | |||
19 | Race 3 | 37 | LOPES, Enzo | CBM | Yamaha | |||
25 | Race 2 | 38 | TIBURCIO, Bernardo | CBM | Honda | |||
26 | Race 3 | 39 | SANTOS, Fabio | CBM | Yamaha | |||
26 | Race 1 | 38 | TIBURCIO, Bernardo | CBM | Honda | |||
Race 2 | 39 | SANTOS, Fabio | CBM | Yamaha | ||||
|
||||||||
13 | Estonia | 112 | ||||||
19 | Race 2 | 57 | KULLAS, Harri | EMF | Yamaha | |||
20 | Race 3 | 57 | KULLAS, Harri | EMF | Yamaha | |||
21 | Race 1 | 55 | TALVIKU, Jorgen-Matthias | EMF | Yamaha | |||
22 | Race 3 | 55 | TALVIKU, Jorgen-Matthias | EMF | Yamaha | |||
30 | Race 2 | 56 | PARN, Joosep | EMF | GASGAS | |||
Race 1 | 56 | PARN, Joosep | EMF | GASGAS | ||||
|
||||||||
14 | Rep. of South Africa | 116 | ||||||
13 | Race 1 | 53 | MC LELLAN, Camden | MSA | Triumph | |||
18 | Race 2 | 53 | MC LELLAN, Camden | MSA | Triumph | |||
27 | Race 3 | 54 | DUROW, Cameron Anthony | MSA | KTM | |||
27 | Race 2 | 54 | DUROW, Cameron Anthony | MSA | KTM | |||
31 | Race 3 | 52 | SMITH, Slade | MSA | Honda | |||
Race 1 | 52 | SMITH, Slade | MSA | Honda | ||||
|
||||||||
15 | Germany | 120 | ||||||
12 | Race 3 | 16 | ROCZEN, Ken | AMA | Suzuki | |||
18 | Race 1 | 16 | ROCZEN, Ken | DMSB | Suzuki | |||
22 | Race 2 | 18 | SPIES, Maximilian | DMSB | KTM | |||
30 | Race 3 | 18 | SPIES, Maximilian | DMSB | KTM | |||
38 | Race 1 | 17 | LÄNGENFELDER, Simon | DMSB | KTM | |||
|
||||||||
16 | Great Britain | 123 | ||||||
18 | Race 3 | 36 | MEWSE, Conrad | ACU | Honda | |||
22 | Race 1 | 34 | GILBERT, Josh | ACU | Honda | |||
23 | Race 2 | 36 | MEWSE, Conrad | ACU | Honda | |||
23 | Race 3 | 34 | GILBERT, Josh | ACU | Honda | |||
37 | Race 1 | 35 | WALSH, Dylan | ACU | Kawasaki | |||
Race 2 | 35 | WALSH, Dylan | ACU | Kawasaki | ||||
|
||||||||
17 | Venezuela | 151 | ||||||
23 | Race 1 | 70 | RODRIGUEZ, Anthony | FMV | KTM | |||
28 | Race 3 | 70 | RODRIGUEZ, Anthony | FMV | KTM | |||
32 | Race 2 | 71 | BADIALI, Carlos | FMV | Yamaha | |||
34 | Race 2 | 72 | LOCURCIO, Lorenzo | FMV | GASGAS | |||
34 | Race 1 | 71 | BADIALI, Carlos | FMV | Yamaha | |||
|
||||||||
18 | Norway | 162 | ||||||
29 | Race 1 | 50 | GUNDERSEN, Pelle | NMF | Husqvarna | |||
32 | Race 3 | 49 | OSTERHAGEN, Hakon | NMF | KTM | |||
32 | Race 1 | 49 | OSTERHAGEN, Hakon | NMF | KTM | |||
33 | Race 2 | 50 | GUNDERSEN, Pelle | NMF | Husqvarna | |||
36 | Race 3 | 51 | FREDRIKSEN, Hakon | NMF | Yamaha | |||
Race 2 | 51 | FREDRIKSEN, Hakon | NMF | Yamaha | ||||
|
||||||||
19 | The Netherlands | 60 | ||||||
8 | Race 2 | 8 | DE WOLF, Kay | KNMV | Husqvarna | |||
8 | Race 1 | 8 | DE WOLF, Kay | KNMV | Husqvarna | |||
9 | Race 2 | 9 | VLAANDEREN, Calvin | KNMV | Yamaha | |||
35 | Race 3 | 9 | VLAANDEREN, Calvin | KNMV | Yamaha | |||
|
||||||||
20 | Denmark | 107 | ||||||
15 | Race 2 | 32 | HAARUP, Mikkel | DMU | Triumph | |||
17 | Race 1 | 32 | HAARUP, Mikkel | DMU | Triumph | |||
37 | Race 3 | 33 | FREDSOE, Mads | DMU | Husqvarna | |||
38 | Race 2 | 33 | FREDSOE, Mads | DMU | Husqvarna |
Quelle / Source / Pictures / Bilder: MXGP.com