MXON 2023 – Highlights
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
ERNEE (Frankreich) 8. Oktober 2023 – Das Monster Energy FIM Motocross of Nations 2023 erlebte ein erstaunliches Spektakel, da es die größte Gesamtbesucherzahl aller Zeiten an einem Wochenende hatte und Hunderttausende Fans auf der historischen Strecke von Ernée zusammenkamen. Die Atmosphäre war geradezu elektrisierend, als die Fans zusammenkamen, um ihre gemeinsame Leidenschaft für Motocross zu feiern und sie den Fahrern mit Gebrüll und Jubel kundzutun, was bei allen Anwesenden eine Gänsehaut verursachte. Das gemeinsame Instimmen der französischen Nationalhymne „La Marseillaise“ durch die begeisterte Menge vor dem ersten Rennen. Es war ein Moment der Einheit und des Stolzes, der bei allen Anwesenden tiefe Resonanz fand. Die unerschütterliche Unterstützung des Publikums für alle Fahrer, insbesondere für das Team France, sorgte für ein unvergessliches Erlebnis, das zweifellos in die Motocross-Geschichte eingehen wird.
Onboard Ken Roczen & Maxime Renaux
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
Nach fünf Jahren ohne Gewinn der Peter Chamberlain’s Trophy stand das Team France zusammen mit Romain Febvre, Tom Vialle und Maxime Renaux beim Monster Energy FIM Motocross of Nations 2023 auf heimischem Boden in Ernée ganz oben auf dem Podium.
Am Tag zuvor zeigte das Trio bereits eine gute Leistung und belegte mit einem Sieg für Tom Vialle im MX2 und für Maxime Renaux im Open den ersten Gesamtrang, während Romain Febvre im MXGP den fünften Platz belegte. Teammanager Gautier Paulin könnte nicht glücklicher für seine Fahrer sein, denn er gewann 2018 mit Dylan Ferrandis und Jordi Tixier den Wettbewerb in Redbud, USA.
Zu den Gewinnern auf dem Podium gehörte das Team Australia mit Jett Lawrence, Hunter Lawrence und Dean Ferris, während das Team Italien mit Alberto Forato, Andrea Adamo und Andrea Bonacorsi das Podium komplettierte.
MXGP / MX2
In der Euphorie über den gestrigen ersten Platz bei den RAM-Qualifikationsrennen musste das Team Frankreich vor seinen heimischen Fans ein hervorragendes Ergebnis erzielen. Und auf Romain Febvre kann man sich verlassen, dass er genau das tut. Der Franzose wusste, dass von ihm eine gute Leistung erwartet wurde, nachdem Tom Vialle und Maxime Renaux am Vortag die ersten Plätze belegt hatten. Er erfreute seine Fans mit einem guten Start hinter Jorge Prado, der den Fox Holeshot erzielte.
Der Spanier, der es gewohnt ist, einen fulminanten Start hinzulegen, versuchte, sich wie schon beim RAM-Qualifikationsrennen abzusetzen, aber dieses Mal ließ ihn der Lokalmatador nicht davonkommen. Nachdem er die ganze Saison über hinter seinem Rivalen zurückgeblieben war, begann #4 in Runde 6 mit seinen Angriffen auf ihn. Und nach einem abgebrochenen Versuch übernahm er vorübergehend die Führung des Rennens.
Hinter diesem unaufhaltsamen Duo hielt sich Jeremy Seewer vom Team Schweiz auf dem 3. Platz, bis Ken Roczen vom Team Deutschland ihn in Runde 8 in einer Kurve attackierte und ihm die letzte Stufe des Podiums entriss. Der Deutsche machte einige Fehler Augenblicke später verlor er diese Position, aber in einem neuen Kampf mit Seewer gewann er sie schließlich zurück.
Aber die Front war der richtige Ort, und in einem Anflug von Stolz gelang es Prado, dank eines starken Schachzugs den Vorteil gegenüber Febvre zurückzugewinnen. Der Spanier dachte, er hätte den schwierigen Teil drei Runden vor Schluss geschafft, aber er unterschätzte seinen Gegner, der sich zu einem kraftvollen Zwei-an-Seite-Kampf entschloss. Das Publikum hat zu diesem Zeitpunkt des Rennens sicherlich seinen Teil dazu beigetragen, als es dem Franzosen gelang, sich wieder vor den Spanier zu setzen. Febvre gelang für das Team Frankreich eine neue Leistung, indem er als Erster die Ziellinie überquerte, vor Jorge Prado auf dem 2. Platz und Ken Roczen auf dem 3. Platz.
Eines der bemerkenswertesten Comebacks des Tages gelang Jett Lawrence vom Team Australia, der trotz eines frühen Sturzes, der ihn Mitte 20 zurücklassen ließ, seine Hartnäckigkeit und sein Können unter Beweis stellte. Lawrence startete einen aggressiven Angriff durch das Feld, zeigte gewagte Wege, schaffte ein bemerkenswertes Comeback und belegte schließlich einen beeindruckenden sechsten Platz.
Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
1 | 4 | Febvre, Romain | FRA | FFM | Kawasaki | 35:22.325 | 18 | 0:00.000 | 0:00.000 | 1:49.101 | 3 | 50.155 |
2 | 16 | Prado, Jorge | ESP | RFME | GASGAS | 35:24.645 | 18 | 0:02.320 | 0:02.320 | 1:49.203 | 3 | 50.109 |
3 | 22 | Roczen, Ken | GER | AMA | Suzuki | 35:48.491 | 18 | 0:26.166 | 0:23.846 | 1:49.169 | 3 | 50.124 |
4 | 25 | Seewer, Jeremy | SUI | FMS | Yamaha | 35:51.171 | 18 | 0:28.846 | 0:02.680 | 1:50.097 | 3 | 49.702 |
5 | 1 | Plessinger, Aaron | USA | AMA | KTM | 35:52.592 | 18 | 0:30.267 | 0:01.421 | 1:51.075 | 5 | 49.264 |
6 | 7 | Lawrence, Jett | AUS | MA | Honda | 35:56.162 | 18 | 0:33.837 | 0:03.570 | 1:50.313 | 8 | 49.604 |
7 | 118 | Gajser, Tim | SLO | AMZS | Honda | 35:56.265 | 18 | 0:33.940 | 0:00.103 | 1:51.791 | 18 | 48.948 |
8 | 5 | Vialle, Tom | FRA | FFM | KTM | 36:03.629 | 18 | 0:41.304 | 0:07.364 | 1:51.635 | 3 | 49.017 |
9 | 13 | Geerts, Jago | BEL | FMB | Yamaha | 36:05.405 | 18 | 0:43.080 | 0:01.776 | 1:52.481 | 4 | 48.648 |
10 | 8 | Lawrence, Hunter | AUS | MA | Honda | 36:06.212 | 18 | 0:43.887 | 0:00.807 | 1:51.968 | 7 | 48.871 |
11 | 20 | de Wolf, Kay | NED | KNMV | Husqvarna | 36:17.189 | 18 | 0:54.864 | 0:10.977 | 1:51.407 | 5 | 49.117 |
12 | 10 | Forato, Alberto | ITA | FMI | KTM | 36:18.470 | 18 | 0:56.145 | 0:01.281 | 1:51.665 | 6 | 49.004 |
13 | 31 | Jonass, Pauls | LAT | LAMSF | Honda | 36:23.364 | 18 | 1:01.039 | 0:04.894 | 1:52.218 | 3 | 48.762 |
14 | 23 | Laengenfelder, Simon | GER | DMSB | GASGAS | 36:24.469 | 18 | 1:02.144 | 0:01.105 | 1:52.643 | 8 | 48.578 |
15 | 19 | Vlaanderen, Calvin | NED | KNMV | Yamaha | 36:31.815 | 18 | 1:09.490 | 0:07.346 | 1:53.743 | 4 | 48.108 |
16 | 2 | Hampshire, RJ | USA | AMA | Husqvarna | 36:45.258 | 18 | 1:22.933 | 0:13.443 | 1:53.597 | 5 | 48.17 |
17 | 28 | Watson, Ben | GBR | ACU | Beta | 36:47.141 | 18 | 1:24.816 | 0:01.883 | 1:54.151 | 2 | 47.937 |
18 | 11 | Adamo, Andrea | ITA | FMI | KTM | 36:47.790 | 18 | 1:25.465 | 0:00.649 | 1:54.047 | 5 | 47.98 |
19 | 14 | Coenen, Lucas | BEL | FMB | Husqvarna | 36:52.272 | 18 | 1:29.947 | 0:04.482 | 1:54.601 | 10 | 47.748 |
20 | 56 | Talviku, Jorgen-Matthias | EST | EMF | Husqvarna | 37:17.916 | 18 | 1:55.591 | 0:25.644 | 1:55.134 | 4 | 47.527 |
21 | 29 | Gilbert, Josh | GBR | ACU | Honda | 35:25.919 | 17 | 1 lap | 1 lap | 1:55.836 | 3 | 47.239 |
22 | 53 | Mc Lellan, Camden | RSA | MSA | Honda | 35:27.620 | 17 | 1 lap | 0:01.701 | 1:54.635 | 4 | 47.734 |
23 | 34 | Östlund, Alvin | SWE | SVEMO | Honda | 35:28.120 | 17 | 1 lap | 0:00.500 | 1:56.586 | 7 | 46.935 |
24 | 17 | Oliver, Oriol | ESP | RFME | KTM | 35:32.344 | 17 | 1 lap | 0:04.224 | 1:55.526 | 4 | 47.366 |
25 | 119 | Pancar, Jan | SLO | AMZS | KTM | 35:36.188 | 17 | 1 lap | 0:03.844 | 1:57.009 | 15 | 46.766 |
26 | 61 | Cooper, Cody | NZL | MNZ | GASGAS | 35:37.670 | 17 | 1 lap | 0:01.482 | 1:56.645 | 7 | 46.912 |
27 | 26 | Tonus, Arnaud | SUI | FMS | Yamaha | 35:54.007 | 17 | 1 lap | 0:16.337 | 1:55.478 | 3 | 47.386 |
28 | 41 | Weckman, Emil | FIN | SML | Honda | 36:17.740 | 17 | 1 lap | 0:23.733 | 1:58.562 | 7 | 46.153 |
29 | 55 | Leok, Tanel | EST | EMF | Husqvarna | 36:30.588 | 17 | 1 lap | 0:12.848 | 1:58.464 | 6 | 46.191 |
30 | 116 | Mikula, Julius | CZE | ACCR | Yamaha | 36:31.008 | 17 | 1 lap | 0:00.420 | 1:58.330 | 3 | 46.244 |
31 | 52 | Durow, Cameron Anthony | RSA | MSA | KTM | 36:32.136 | 17 | 1 lap | 0:01.128 | 1:58.664 | 3 | 46.113 |
32 | 73 | Lima, Eduardo | BRA | CBM | Husqvarna | 36:35.741 | 17 | 1 lap | 0:03.605 | 1:58.517 | 6 | 46.171 |
33 | 35 | Bengtsson, Filip | SWE | SVEMO | KTM | 36:38.855 | 17 | 1 lap | 0:03.114 | 1:58.928 | 7 | 46.011 |
34 | 62 | Scott, James | NZL | MNZ | Yamaha | 36:50.567 | 17 | 1 lap | 0:11.712 | 1:58.375 | 3 | 46.226 |
35 | 74 | Bresolin, Guilherme | BRA | CBM | Yamaha | 37:03.586 | 17 | 1 lap | 0:13.019 | 2:00.023 | 6 | 45.591 |
36 | 40 | Sihvonen, Miro | FIN | SML | Husqvarna | 37:12.786 | 17 | 1 lap | 0:09.200 | 1:56.966 | 4 | 46.783 |
37 | 115 | Kovar, Vaclav | CZE | ACCR | KTM | 35:31.148 | 16 | 2 laps | 1 lap | 2:00.497 | 3 | 45.412 |
38 | 37 | Toendel, Cornelius | NOR | NMF | Honda | 35:33.446 | 14 | 4 laps | 2 laps | 1:56.508 | 4 | 46.967 |
39 | 32 | Reisulis, Janis Martins | LAT | LAMSF | Yamaha | 10:31.400 | 4 | 14 laps | 10 laps | 1:55.766 | 2 | 47.268 |
40 | 38 | Horgmo, Kevin | NOR | NMF | Kawasaki | 1:57.927 | 0 | 18 laps | 4 laps | 0:00.000 | 0 |
MX2 / OPEN
In Rennen 2 – MX2- und Open-Klassen – war Valentin Guillod vom Team Switzerland als Spielverderber unterwegs, übernahm die Führung in der ersten Kurve, holte sich den FOX Holeshot und vermied die Massenkarambolage, die ein Dutzend unglücklicher Fahrer zurückließ. Aber der erfahrene Schweizer hatte kaum Zeit, seinen Start zu genießen, als Ruben Fernandez vom spanischen Team ihm in der zweiten Kurve das Lächeln raubte, indem er in Führung ging. Das destabilisierte Seewer und den Teamkollegen von Arnaud Tonus, der wenige Meter später auf dem Boden landete.
Dahinter nutzte Maxime Renaux vom Team France den Rückstand des Schweizer Fahrers aus, um auf Fernandez aufzuschließen. Der Favorit des französischen Publikums blieb dicht auf Abstand zum Spanier und wartete bis zur zehnten Runde, um seinen Rivalen zu überholen. Ein erster Versuch wurde von Fernandez vereitelt, der gesehen hatte, wie #6 versuchte, von außen weiterzuspielen. Aber der nächste Versuch war der siegreiche, nach einem sehr weiten Sprung, dem Fernandez nichts entgegensetzen konnte. Der spanische Fahrer stürzte wenige Sekunden später und gefährdete damit seine Hoffnungen auf einen Spitzenplatz im Rennen. Tom Vialle vom Team France, der zu diesem Zeitpunkt auf dem dritten Platz lag, verschwendete keine Zeit und überholte die unglückliche Nummer 18.
Unterdessen tobte bereits der Kampf um die letzte Stufe des Podiums zwischen Liam Everts vom Team Belgien und Andrea Adamo vom Team Italien. Normalerweise waren die beiden jungen Fahrer Teamkollegen und taten sich gegenseitig keinen Gefallen. Adamo übte in den letzten Minuten des Rennens großen Druck auf den Belgier aus, doch der MX2-Weltmeister konnte nicht die Oberhand gewinnen.
Gegen Ende des Rennens ließ Renaux etwas vom Gas, holte sich aber den Sieg vor seinem Landsmann Vialle. Everts belegte den 3. Platz. Adamo und Hunter Lawrence vom Team Australia komplettierten die Top 5.
Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
1 | 6 | Renaux, Maxime | FRA | FFM | Yamaha | 34:00.428 | 17 | 0:00.000 | 0:00.000 | 1:51.185 | 4 | 49.215 |
2 | 5 | Vialle, Tom | FRA | FFM | KTM | 34:01.310 | 17 | 0:00.882 | 0:00.882 | 1:52.350 | 4 | 48.705 |
3 | 15 | Everts, Liam | BEL | FMB | KTM | 34:17.770 | 17 | 0:17.342 | 0:16.460 | 1:52.175 | 4 | 48.781 |
4 | 11 | Adamo, Andrea | ITA | FMI | KTM | 34:21.365 | 17 | 0:20.937 | 0:03.595 | 1:52.588 | 6 | 48.602 |
5 | 8 | Lawrence, Hunter | AUS | MA | Honda | 34:31.027 | 17 | 0:30.599 | 0:09.662 | 1:53.990 | 5 | 48.004 |
6 | 27 | Guillod, Valentin | SUI | FMS | Honda | 34:39.240 | 17 | 0:38.812 | 0:08.213 | 1:53.040 | 5 | 48.408 |
7 | 18 | Fernandez, Ruben | ESP | RFME | Honda | 34:44.179 | 17 | 0:43.751 | 0:04.939 | 1:52.539 | 4 | 48.623 |
8 | 12 | Bonacorsi, Andrea | ITA | FMI | Yamaha | 34:46.608 | 17 | 0:46.180 | 0:02.429 | 1:54.097 | 6 | 47.959 |
9 | 20 | de Wolf, Kay | NED | KNMV | Husqvarna | 34:47.306 | 17 | 0:46.878 | 0:00.698 | 1:53.797 | 7 | 48.086 |
10 | 2 | Hampshire, RJ | USA | AMA | Husqvarna | 34:49.639 | 17 | 0:49.211 | 0:02.333 | 1:53.871 | 16 | 48.054 |
11 | 23 | Laengenfelder, Simon | GER | DMSB | GASGAS | 35:00.912 | 17 | 1:00.484 | 0:11.273 | 1:54.399 | 7 | 47.833 |
12 | 9 | Ferris, Dean | AUS | MA | KTM | 35:21.519 | 17 | 1:21.091 | 0:20.607 | 1:55.131 | 2 | 47.528 |
13 | 53 | Mc Lellan, Camden | RSA | MSA | Honda | 35:33.546 | 17 | 1:33.118 | 0:12.027 | 1:54.849 | 8 | 47.645 |
14 | 119 | Pancar, Jan | SLO | AMZS | KTM | 35:37.001 | 17 | 1:36.573 | 0:03.455 | 1:57.136 | 9 | 46.715 |
15 | 29 | Gilbert, Josh | GBR | ACU | Honda | 35:39.693 | 17 | 1:39.265 | 0:02.692 | 1:56.871 | 5 | 46.821 |
16 | 3 | Craig, Christian | USA | AMA | Husqvarna | 35:42.030 | 17 | 1:41.602 | 0:02.337 | 1:57.019 | 4 | 46.762 |
17 | 24 | Koch, Tom | GER | DMSB | KTM | 35:42.916 | 17 | 1:42.488 | 0:00.886 | 1:57.433 | 9 | 46.597 |
18 | 56 | Talviku, Jorgen-Matthias | EST | EMF | Husqvarna | 35:44.234 | 17 | 1:43.806 | 0:01.318 | 1:57.802 | 5 | 46.451 |
19 | 14 | Coenen, Lucas | BEL | FMB | Husqvarna | 35:44.517 | 17 | 1:44.089 | 0:00.283 | 1:56.896 | 4 | 46.811 |
20 | 57 | Kullas, Harri | EST | EMF | Yamaha | 35:46.068 | 17 | 1:45.640 | 0:01.551 | 1:56.479 | 7 | 46.978 |
21 | 38 | Horgmo, Kevin | NOR | NMF | Kawasaki | 35:55.248 | 17 | 1:54.820 | 0:09.180 | 1:57.804 | 12 | 46.45 |
22 | 17 | Oliver, Oriol | ESP | RFME | KTM | 35:57.262 | 17 | 1:56.834 | 0:02.014 | 1:56.449 | 6 | 46.991 |
23 | 63 | Harwood, Hamish | NZL | MNZ | KTM | 36:01.161 | 17 | 2:00.733 | 0:03.899 | 1:58.435 | 7 | 46.203 |
24 | 26 | Tonus, Arnaud | SUI | FMS | Yamaha | 36:13.158 | 17 | 2:12.730 | 0:11.997 | 1:58.004 | 9 | 46.371 |
25 | 30 | Mewse, Conrad | GBR | ACU | Honda | 34:03.509 | 16 | 1 lap | 1 lap | 1:57.652 | 1 | 46.51 |
26 | 116 | Mikula, Julius | CZE | ACCR | Yamaha | 34:25.232 | 16 | 1 lap | 0:21.723 | 1:58.515 | 4 | 46.171 |
27 | 74 | Bresolin, Guilherme | BRA | CBM | Yamaha | 34:32.095 | 16 | 1 lap | 0:06.863 | 1:58.661 | 9 | 46.115 |
28 | 32 | Reisulis, Janis Martins | LAT | LAMSF | Yamaha | 34:35.827 | 16 | 1 lap | 0:03.732 | 1:57.239 | 1 | 46.674 |
29 | 33 | Reisulis, Karlis Alberts | LAT | LAMSF | Yamaha | 34:46.200 | 16 | 1 lap | 0:10.373 | 1:58.763 | 4 | 46.075 |
30 | 62 | Scott, James | NZL | MNZ | Yamaha | 34:49.307 | 16 | 1 lap | 0:03.107 | 2:00.294 | 7 | 45.489 |
31 | 35 | Bengtsson, Filip | SWE | SVEMO | KTM | 35:12.038 | 16 | 1 lap | 0:22.731 | 1:58.459 | 2 | 46.193 |
32 | 117 | Teresak, Jakub | CZE | ACCR | Husqvarna | 35:23.087 | 16 | 1 lap | 0:11.049 | 1:59.239 | 2 | 45.891 |
33 | 54 | Wright, Jesse | RSA | MSA | Yamaha | 35:50.379 | 16 | 1 lap | 0:27.292 | 2:03.338 | 1 | 44.366 |
34 | 39 | Fredriksen, Hakon | NOR | NMF | Yamaha | 31:23.983 | 15 | 2 laps | 1 lap | 1:56.106 | 5 | 47.129 |
35 | 120 | Bubnic, Miha | SLO | AMZS | KTM | 35:47.076 | 15 | 2 laps | 4:23.093 | 2:07.507 | 2 | 42.915 |
36 | 42 | Haavisto, Jere | FIN | SML | KTM | 15:53.957 | 7 | 10 laps | 8 laps | 1:57.253 | 3 | 46.668 |
37 | 75 | Santos, Fabio | BRA | CBM | Yamaha | 18:14.715 | 7 | 10 laps | 2:20.758 | 1:59.682 | 3 | 45.721 |
38 | 41 | Weckman, Emil | FIN | SML | Honda | 12:14.166 | 5 | 12 laps | 2 laps | 2:01.252 | 3 | 45.129 |
MXGP / OPEN
In der letzten Runde des Tages traten die Klassen MXGP und Open gegeneinander an. Und es war Roczen, der vor allen anderen die Fox Holeshot-Grenze überquerte. Renaux war dem Deutschen dicht gefolgt, wurde aber nach ein paar Kurven von J. Lawrence eingeholt und landete auf dem 3. Platz.
Knapp außerhalb des Podiums kämpfte Tim Gajser vom slowenischen Team darum, Fernandez zu überholen, und überholte ihn in Runde 3. Der Slowene konnte sich jedoch nicht auf dem 4. Platz halten und musste ihn unter dem Druck von Prado aufgeben diskreter während dieser Runde.
Etwas weiter hinten lieferte sich Alberto Forato vom italienischen Team, der am Ende des Jahres in guter Form war, einen Kampf mit Febvre um den achten Platz. Aber der Franzose war in diesem Spiel kein Problem und raste in der dritten Runde auf einer geraden Strecke am Italiener vorbei. Weniger als eine Minute später waren die beiden Fahrer wieder am Start und der Italiener eroberte bergab seine Position zurück. Doch in Runde 7 spielte der hart arbeitende Franzose Forato einen weiteren Streich, indem er eine Abkürzung durch die Luft nahm.
Fast zur gleichen Zeit flog in Runde 7 auch J. Lawrence auf Platz 2 in die Luft, wobei sein Doppelsprung dazu führte, dass Roczen mit dem Boden zu kämpfen hatte. Der Australier wartete nicht auf seine Rivalen und fuhr direkt zum Sieg. Er gewann vor Roczen auf dem 2. Platz, Renaux auf dem 3. Platz, Prado auf dem 4. Platz und Gajser auf dem 5. Platz.
Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
1 | 7 | Lawrence, Jett | AUS | MA | Honda | 35:25.550 | 18 | 0:00.000 | 0:00.000 | 1:49.391 | 4 | 50.022 |
2 | 22 | Roczen, Ken | GER | AMA | Suzuki | 35:32.845 | 18 | 0:07.295 | 0:07.295 | 1:49.928 | 4 | 49.778 |
3 | 6 | Renaux, Maxime | FRA | FFM | Yamaha | 35:36.899 | 18 | 0:11.349 | 0:04.054 | 1:50.720 | 3 | 49.422 |
4 | 16 | Prado, Jorge | ESP | RFME | GASGAS | 35:38.404 | 18 | 0:12.854 | 0:01.505 | 1:51.220 | 3 | 49.2 |
5 | 118 | Gajser, Tim | SLO | AMZS | Honda | 35:47.287 | 18 | 0:21.737 | 0:08.883 | 1:51.818 | 4 | 48.937 |
6 | 25 | Seewer, Jeremy | SUI | FMS | Yamaha | 35:48.795 | 18 | 0:23.245 | 0:01.508 | 1:51.331 | 6 | 49.151 |
7 | 4 | Febvre, Romain | FRA | FFM | Kawasaki | 36:27.479 | 18 | 1:01.929 | 0:38.684 | 1:53.288 | 6 | 48.302 |
8 | 10 | Forato, Alberto | ITA | FMI | KTM | 36:30.820 | 18 | 1:05.270 | 0:03.341 | 1:53.403 | 2 | 48.253 |
9 | 19 | Vlaanderen, Calvin | NED | KNMV | Yamaha | 36:38.871 | 18 | 1:13.321 | 0:08.051 | 1:53.860 | 3 | 48.059 |
10 | 15 | Everts, Liam | BEL | FMB | KTM | 36:44.623 | 18 | 1:19.073 | 0:05.752 | 1:54.240 | 5 | 47.899 |
11 | 12 | Bonacorsi, Andrea | ITA | FMI | Yamaha | 37:00.691 | 18 | 1:35.141 | 0:16.068 | 1:54.262 | 2 | 47.89 |
12 | 57 | Kullas, Harri | EST | EMF | Yamaha | 37:04.182 | 18 | 1:38.632 | 0:03.491 | 1:55.779 | 3 | 47.262 |
13 | 28 | Watson, Ben | GBR | ACU | Beta | 37:05.517 | 18 | 1:39.967 | 0:01.335 | 1:55.313 | 5 | 47.453 |
14 | 13 | Geerts, Jago | BEL | FMB | Yamaha | 37:16.106 | 18 | 1:50.556 | 0:10.589 | 1:53.981 | 3 | 48.008 |
15 | 27 | Guillod, Valentin | SUI | FMS | Honda | 37:22.443 | 18 | 1:56.893 | 0:06.337 | 1:55.275 | 5 | 47.469 |
16 | 9 | Ferris, Dean | AUS | MA | KTM | 37:25.517 | 18 | 1:59.967 | 0:03.074 | 1:54.767 | 5 | 47.679 |
17 | 31 | Jonass, Pauls | LAT | LAMSF | Honda | 35:35.881 | 17 | 1 lap | 1 lap | 1:55.925 | 8 | 47.203 |
18 | 1 | Plessinger, Aaron | USA | AMA | KTM | 35:53.528 | 17 | 1 lap | 0:17.647 | 1:56.099 | 5 | 47.132 |
19 | 34 | Östlund, Alvin | SWE | SVEMO | Honda | 36:13.268 | 17 | 1 lap | 0:19.740 | 1:58.172 | 5 | 46.305 |
20 | 3 | Craig, Christian | USA | AMA | Husqvarna | 36:18.697 | 17 | 1 lap | 0:05.429 | 1:58.370 | 6 | 46.228 |
21 | 55 | Leok, Tanel | EST | EMF | Husqvarna | 36:32.581 | 17 | 1 lap | 0:13.884 | 1:59.547 | 5 | 45.773 |
22 | 33 | Reisulis, Karlis Alberts | LAT | LAMSF | Yamaha | 36:35.167 | 17 | 1 lap | 0:02.586 | 1:58.051 | 4 | 46.353 |
23 | 30 | Mewse, Conrad | GBR | ACU | Honda | 36:42.959 | 17 | 1 lap | 0:07.792 | 1:58.655 | 3 | 46.117 |
24 | 37 | Toendel, Cornelius | NOR | NMF | Honda | 36:46.354 | 17 | 1 lap | 0:03.395 | 2:00.086 | 1 | 45.567 |
25 | 24 | Koch, Tom | GER | DMSB | KTM | 36:47.332 | 17 | 1 lap | 0:00.978 | 1:54.579 | 3 | 47.757 |
26 | 63 | Harwood, Hamish | NZL | MNZ | KTM | 36:47.758 | 17 | 1 lap | 0:00.426 | 1:59.608 | 5 | 45.749 |
27 | 115 | Kovar, Vaclav | CZE | ACCR | KTM | 36:58.996 | 17 | 1 lap | 0:11.238 | 2:00.022 | 6 | 45.592 |
28 | 18 | Fernandez, Ruben | ESP | RFME | Honda | 37:12.779 | 17 | 1 lap | 0:13.783 | 1:51.759 | 1 | 48.962 |
29 | 73 | Lima, Eduardo | BRA | CBM | Husqvarna | 37:16.398 | 17 | 1 lap | 0:03.619 | 2:00.264 | 6 | 45.5 |
30 | 54 | Wright, Jesse | RSA | MSA | Yamaha | 37:32.366 | 17 | 1 lap | 0:15.968 | 2:00.537 | 3 | 45.397 |
31 | 52 | Durow, Cameron Anthony | RSA | MSA | KTM | 35:34.873 | 16 | 2 laps | 1 lap | 2:01.184 | 2 | 45.154 |
32 | 61 | Cooper, Cody | NZL | MNZ | GASGAS | 35:42.154 | 16 | 2 laps | 0:07.281 | 1:59.161 | 6 | 45.921 |
33 | 40 | Sihvonen, Miro | FIN | SML | Husqvarna | 36:02.507 | 16 | 2 laps | 0:20.353 | 1:59.875 | 4 | 45.648 |
34 | 120 | Bubnic, Miha | SLO | AMZS | KTM | 36:37.663 | 15 | 3 laps | 1 lap | 2:08.886 | 3 | 42.456 |
35 | 117 | Teresak, Jakub | CZE | ACCR | Husqvarna | 9:00.365 | 3 | 15 laps | 12 laps | 2:12.646 | 3 | 41.253 |
36 | 75 | Santos, Fabio | BRA | CBM | Yamaha | 3:19.159 | 0 | 18 laps | 3 laps | 0:00.000 | 0 |
Nachdem das letzte Rennen mit den Podiumsfeierlichkeiten beendet war, begab sich das Team zur offiziellen Pressekonferenz ins Medienzentrum, wo die drei besten Nationen, die Einzelklassensieger und der Gewinner des Ricky Carmichael Award die Fragen der Journalisten beantworteten und ausgezeichnet wurden mit ihren Preisen.
Ken Roczen vom Team Deutschland war der Gesamtsieger in der MXGP-Kategorie, während es in der MX2-Klasse Tom Vialle vom Team Frankreich war. Maxime Renaux vom Team France gewann den Einzelsieg in der Open-Kategorie, während Lucas Coenen vom Team Belgium mit dem Ricky Carmichael Award für den jüngsten und besten Fahrer der Klasse ausgezeichnet wurde.
Den drei besten Teams wurden ihre FIM-Medaillen von FIM-Präsident Jorge Viegas, FFM-Präsident Sebastien Poirier und FIM/CMS-Direktor Antonio Alia Portela überreicht, gefolgt von der Übergabe der Champions Rings an das Gewinnerteam durch David Luongo, CEO von Infront Moto Racing.
Nationenklassifikationen – Top 10: 1. Frankreich 14 Punkte, 2. Australien 34 Punkte, 3. Italien 43 Punkte, 4. Deutschland 47 Punkte, 5. Belgien 55 Punkte, 6. Schweiz 55 Punkte, 7. Spanien 59 Punkte, 8. USA 65 Punkte, 9. Slowenien 85 Punkte, 10. Großbritannien 89 Punkte.
Maxime Renaux: „Es ist ein fantastisches Wochenende. Ich war Erster und Dritter im Rennen und habe so dem Team zum Sieg verholfen, aber ich habe mit Romain (Febvre) und Tom (Vialle) auch zwei großartige Teamkollegen. Tom hat super gute Arbeit geleistet und Romain auch. Ich denke wirklich, dass es heute das Gewinnerteam war. Ich bin so glücklich, dass wir es geschafft haben, weil es nie einfach ist, umso mehr, als das französische Publikum erwartet hatte, dass wir wirklich froh sind, dass wir es nach Hause bringen konnten. Es ist ein unglaubliches Gefühl, ich habe noch nie so viele Leute um einen Track herum gesehen, die gemeinsam singen. Es war wirklich emotional.“
