MXGP of Flanders (Belgium) 2020 – MXGP + MX2: Video-Highlights + Ergebnisse / Results – HONDA-TIME!

VIDEO-HIGHLIGHTS – MXGP of Flanders 2020


HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.

NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.

 

ERGEBNISSE / RESULTS OVERALL – MXGP of Flanders 2020

Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 243 Gajser, Tim SLO AMZS HON 22 25 47
2 21 Paulin, Gautier FRA MCM YAM 25 16 41
3 61 Prado, Jorge ESP RFME KTM 20 18 38
4 3 Febvre, Romain FRA FFM KAW 15 22 37
5 91 Seewer, Jeremy SUI FMS YAM 13 20 33
6 189 Bogers, Brian NED KNMV KTM 18 14 32
7 89 Van Horebeek, Jeremy BEL FFM HON 16 11 27
8 32 Van doninck, Brent BEL FMB HUS 11 13 24
9 222 Cairoli, Antonio ITA FMI KTM 8 15 23
10 4 Tonus, Arnaud SUI FMS YAM 14 6 20
11 911 Tixier, Jordi FRA FFM KTM 12 7 19
12 25 Desalle, Clement BEL FMB KAW 10 8 18
13 777 Bobryshev, Evgeny RUS MFR HUS 7 9 16
14 10 Vlaanderen, Calvin NED KNMV YAM 0 12 12
15 128 Monticelli, Ivo ITA FMI GAS 0 10 10

 

360° GOPRO Lap – CLEMENT DESALLE


HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.

NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.

 

ERGEBNISSE / RESULTS CHAMPIONAT – MXGP 2020 – after round 13 of 18

Pos Nr Rider Nat. Bike Total GBR NED LAT LAT LAT ITA ITA ITA ITA ITA ITA ESP BEL
1 243 Gajser, Tim SLO HON 488 13-25 25-22 25-16 0-16 25-0 13-16 16-25 16-25 13-25 16-20 25-22 20-22 22-25
2 222 Cairoli, A. ITA KTM 440 18-20 14-16 14-4 25-18 12-22 20-20 18-20 22-22 20-6 18-18 16-25 14-15 8-15
3 61 Prado, Jorge ESP KTM 429 12-9 18-8 13-14 0-8 20-18 18-15 22-22 25-15 22-18 25-15 20-4 25-25 20-18
4 91 Seewer, Jeremy SUI YAM 429 22-13 7-0 16-22 18-22 0-14 22-22 25-14 20-18 25-20 22-12 15-20 11-16 13-20
5 3 Febvre, Romain FRA KAW 383 – – – – 20-20 22-10 16-16 15-18 20-15 11-20 11-16 20-25 11-18 22-20 15-22
6 259 Coldenhoff, G. NED GAS 375 15-15 12-14 22-25 14-0 14-15 14-13 15-16 13-16 18-22 14-16 22-16 16-18 – –
7 21 Paulin, G. FRA YAM 352 14-18 16-10 12-10 8-13 15-13 16-10 13-11 10-12 8-15 11-22 14-14 15-11 25-16
8 25 Desalle, C. BEL KAW 312 16-16 15-13 9-11 15-15 13-8 10-5 10-12 12-14 14-14 12-4 9-15 18-14 10-8
9 84 Herlings, J. NED KTM 263 25-22 22-25 18-18 20-20 18-25 25-25 – – – – – – – – – – – – – –
10 27 Jasikonis, A. LTU HUS 248 6-7 20-20 15-15 13-25 22-20 11-12 11-13 15-8 15-0 – – – – – – – –
11 89 Van Horebeek, J. BEL HON 248 7-4 13-15 11-0 16-7 11-11 0-9 8-10 9-10 12-11 13-13 7-0 12-12 16-11
12 43 Evans, M. AUS HON 228 20-14 0-0 2-3 0-6 9-12 12-14 12-18 18-13 3-12 15-14 18-13 0-0 – –
13 189 Bogers, Brian NED KTM 174 4-8 11-0 3-8 11-4 2-0 0-0 6-8 0-0 9-8 6-5 12-11 13-13 18-14
14 911 Tixier, Jordi FRA KTM 164 – – 3-0 6-12 9-9 6-4 9-8 5-5 8-7 6-9 10-11 – – 10-8 12-7
15 10 Vlaanderen, C. NED YAM 163 2-0 0-0 10-9 6-12 8-0 7-1 9-0 7-9 16-10 9-0 10-12 7-7 0-12

 

ERGEBNISSE / RESULTS OVERALL – MX2 of Flanders 2020

Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 28 Vialle, Tom FRA FFM KTM 22 22 44
2 193 Geerts, Jago BEL FMB YAM 18 25 43
3 919 Watson, Ben GBR ACU YAM 25 16 41
4 959 Renaux, Maxime FRA FFM YAM 20 15 35
5 19 Olsen, Thomas Kjer DEN DMU HUS 16 18 34
6 39 Van De Moosdijk, Roan NED KNMV KAW 11 20 31
7 14 Beaton, Jed AUS MA HUS 14 14 28
8 517 Gifting, Isak SWE SVEMO GAS 15 13 28
9 70 Fernandez, Ruben ESP RFME YAM 12 11 23
10 161 Östlund, Alvin SWE SVEMO HON 13 10 23
11 118 Rubini, Stephen FRA FFM HON 9 8 17
12 98 Vaessen, Bas NED KNMV KTM 10 7 17
13 83 Renkens, Nathan BEL FMB KTM 3 12 15
14 303 Forato, Alberto ITA FMI HUS 4 9 13
15 326 Gilbert, Josh GBR ACU HUS 5 5 10

 

ERGEBNISSE / RESULTS CHAMPIONAT – MX2 after round 13 of 18

Pos Nr Rider Nat. Bike Total GBR NED LAT LAT LAT ITA ITA ITA ITA ITA ITA ESP BEL
1 28 Vialle, Tom FRA KTM 569 15-25 22-25 25-22 18-18 25-22 18-22 25-25 22-25 25-7 20-25 25-22 25-22 22-22
2 193 Geerts, Jago BEL YAM 516 25-18 25-14 5-25 25-25 22-25 25-20 20-12 25-22 10-13 13-16 22-25 16-25 18-25
3 959 Renaux, Maxime FRA YAM 407 8-13 20-20 14-11 14-16 15-18 22-25 22-18 11-12 20-16 22-12 0-12 15-16 20-15
4 14 Beaton, Jed AUS HUS 407 22-15 15-22 6-15 13-15 10-15 15-15 9-22 18-20 14-25 15-15 16-16 20-11 14-14
5 19 Olsen, T. DEN HUS 381 10-16 10-15 10-12 16-0 – – 12-14 18-20 20-15 22-18 25-22 18-18 22-14 16-18
6 39 Van De Moosdijk, R. NED KAW 357 12-10 9-0 22-18 22-22 18-20 0-16 0-8 15-18 18-15 16-20 0-14 13-20 11-20
7 919 Watson, Ben GBR YAM 355 14-0 16-18 15-16 0-12 20-16 0-12 12-10 14-16 15-22 18-6 15-20 12-15 25-16
8 426 Mewse, Conrad GBR KTM 287 18-4 14-12 0-0 7-10 16-14 16-4 11-15 16-5 3-20 14-18 20-15 18-9 8-0
9 70 Fernandez, R. ESP YAM 249 11-0 0-0 20-14 9-14 11-13 0-11 13-14 12-14 8-0 12-10 12-10 0-18 12-11
10 172 Boisrame, M. FRA KAW 234 7-14 0-11 18-20 20-20 6-12 20-18 16-0 – – 16-0 6-11 10-9 0-0 0-0
11 118 Rubini, S. FRA HON 193 2-0 – – 4-5 11-0 9-7 14-10 14-16 13-13 13-12 7-0 0-0 14-12 9-8
12 161 Östlund, Alvin SWE HON 172 4-0 2-7 13-8 8-11 13-11 0-7 7-7 8-6 1-14 0-7 2-5 3-5 13-10
13 303 Forato, A. ITA HUS 150 16-12 – – 11-10 3-0 14-0 – – – – – – 9-10 10-0 13-11 11-7 4-9
14 11 Haarup, Mikkel DEN KAW 118 20-20 12-0 12-0 15-13 0-9 4-0 0-0 – – 4-9 0-0 – – – – – –
15 517 Gifting, Isak SWE GAS 112 – – – – – – – – – – – – – – – – 12-11 11-13 14-0 10-13 15-13

 

Quelle / Source: MXGP, Infront